
Volkswagen Tiguan 2.0 TDI (150 Hp) 4MOTION DSG SCR vs Volvo XC90 2.0 B5 (235 Hp) Mild Hybrid AWD Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 TDI (150 Hp) 4MOTION DSG SCR | 2.0 B5 (235 Hp) Mild Hybrid AWD Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 Facelift 2 | — |
| Year | 2016–2018 | 2019–2024 | — |
| Platform | VW MQB / MQB A0 | Volvo SPA | — |
| Variant | 2.0 TDI (150 Hp) 4MOTION DSG SCR [/volkswagen-tiguan-ii-2.0-tdi-150hp-4motion-dsg-scr-22698] | 2.0 B5 (235 Hp) Mild Hybrid AWD Automatic | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Mild Hybrid | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | — | — |
| Power & torque | |||
| Power | 150 HP | 235 HP | — |
| Power @ min rpm | 3500 rpm | — | — |
| Power @ max rpm | 4000 rpm | 4000 rpm | — |
| Torque | 340 Nm (251 lb-ft) | 480 Nm (354 lb-ft) | — |
| Torque @ min rpm | 1750 rpm | 1740 rpm | — |
| Torque @ max rpm | 3000 rpm | 2220 rpm | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 220 km/h (137 mph) | — |
| 0–100 km/h | 9.3 s (0-60 mph: ~8.8 s) | 7.6 s (0-60 mph: ~7.2 s) | — |
| 0–62 mph | 9.3 s (0-60 mph: ~8.8 s) | 7.6 s (0-60 mph: ~7.2 s) | — |
| 0–60 mph | 8.8 s | 7.2 s | — |
| Engine | |||
| Oil capacity | 4.7 L | 5.6 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop Systemparticulate Filter | — |
| Engine code | — | D4204T23 | — |
| Displacement | — | 1969 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Bore | — | 82 mm (3.2 in) | — |
| Stroke | — | 93 mm (3.7 in) | — |
| Compression ratio | — | 15.8 | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Aspiration | — | Twin Turbo Intercooler | — |
| Valvetrain | — | dohc | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Permanently And The Rear Wheels Are Driven Through An Electrically Or Mechanically Operated Clutch If Necessary | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Front Wheels Of The Vehicle Capable Of Running Only In Mixed Mode And If Necessary Through The Electrically Or Mechanically Controlled Clutch The Rear Wheels Are Driven | — |
| Gearbox type | dct | torque_converter | — |
| Gears | 7 | 8 | — |
| Gearbox code | dq381 | awf8g45 | — |
| Gearbox manufacturer | vw | aisin | — |
| Dimensions | |||
| Length | 4,486 mm (176.6 in) | 4,953 mm (195 in) | — |
| Width | 1,839 mm (72.4 in) | 1,923 mm (75.7 in) | — |
| Height | 1,673 mm (65.9 in) | 1,776 mm (69.9 in) | — |
| Wheelbase | 2,677 mm (105.4 in) | 2,984 mm (117.5 in) | — |
| Front track | 1,576 mm (62 in) | 1,665 mm (65.6 in) | — |
| Rear track | 1,566 mm (61.7 in) | 1,667 mm (65.6 in) | — |
| Boot space | 615 – 1655 L (21.7 – 58.4 cu ft) | 721 – 1886 L (25.5 – 66.6 cu ft) | — |
| Ground clearance | 200 mm (7.9 in) | 223 mm (8.8 in) | — |
| Turning circle | 11.5 m | 12.2 m | — |
| Mass | |||
| Kerb weight | 1,598 kg (3,523 lbs) | — | — |
| Kerb weight (min) | 1,598 kg (3,523 lbs) | — | — |
| Kerb weight (max) | 1,842 kg (4,061 lbs) | — | — |
| Max weight | 2,330 kg (5,137 lbs) | — | — |
| Max load | 488 kg (1,076 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 5.7 L/100 km (41.3 US MPG) | — | — |
| Fuel urban | 6.8 L/100 km (34.6 US MPG) | — | — |
| Fuel extra urban | 5.1 L/100 km (46.1 US MPG) | — | — |
| CO₂ emissions | 125 g/km | — | — |
| Fuel tank | 60.0 L (15.9 US gal) | 71.0 L (18.8 US gal) | — |
| Fuel combined (WLTP) | — | 6.4 L/100 km (36.8 US MPG) | — |
| CO₂ (WLTP) | — | 167 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension | Double Wishbone Transverse Stabilizer | — |
| Rear suspension | Independent Coil Spring | Transverse Stabilizer Leaf Spring | — |
| Front brakes | Ventilated Discs | Disc, 345 mm | — |
| Rear brakes | disc | Disc, 320 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19; 235/45 R20; 255/40 R20 | — | — |
| Wheel rims | 7J x 17; 7J x 18; 7J x 19; 8J x 20 | 17; 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 10.7 kg/Hp, 93.9 Hp/tonne | — | — |
| Weight-to-torque | 4.7 kg/Nm, 212.8 Nm/tonne | — | — |
| Max roof load | 75 kg (165 lbs) | 100 kg (220 lbs) | — |
| Other | |||
| Start Of Production | 2016 | 2019 | — |
| End Of Production | 2018 | 2024 | — |
| Width Including Mirrors | 2099 | 2140 | — |
| Maximum Speed Mph | 124 | 137 | — |
| Length In | 176.6 | 195 | — |
| Width In | 72.4 | 75.7 | — |
| Height In | 65.9 | 69.9 | — |
| Wheelbase In | 105.4 | 117.5 | — |
| Front Track In | 62 | 65.6 | — |
| Rear Back Track In | 61.7 | 65.6 | — |
| Ride Height Ground Clearance In | 7.9 | 8.8 | — |
| Width Including Mirrors In | 82.6 | 84.3 | — |
| Kerb Weight Lbs | 3523 | — | — |
| Max Weight Lbs | 5137 | — | — |
| Max Load Lbs | 1076 | — | — |
| Torque Lbft | 251 | 354 | — |
| Trunk Boot Space Min Cuft | 21.7 | 25.5 | — |
| Trunk Boot Space Max Cuft | 58.4 | 66.6 | — |
| Fuel Tank Capacity Gal | 15.9 | 18.8 | — |
| Fuel Economy Combined Mpg Us | 41.3 | — | — |
| Width With Mirrors Folded | — | 2008 | — |
| Wading Depth | — | 450 | — |
| Width With Mirrors Folded In | — | 79.1 | — |
| Fuel Economy Combined Wltp Mpg Us | — | 36.8 | — |
| Electric / hybrid | |||
| Electric motor power | — | 14 HP | — |
| Electric motor torque | — | 40 Nm (30 lb-ft) | — |
