
Volkswagen Tayron 1.5 eTSI (150 Hp) Mild Hybrid DSG vs Volkswagen Touran 1.4 TSI (150 Hp) EcoFuel DSG
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.5 eTSI (150 Hp) Mild Hybrid DSG | 1.4 TSI (150 Hp) EcoFuel DSG | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2024–present | 2009–2010 | — |
| Platform | VW MQB / MQB EVO | VW A Platform / PQ35 | — |
| Variant | 1.5 eTSI (150 Hp) Mild Hybrid DSG | 1.4 TSI (150 Hp) EcoFuel DSG | — |
| Body type | suv | minivan | — |
| Engine type | Mild Hybrid | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6e | Euro 5 | — |
| Power & torque | |||
| Power | 150 HP | 150 HP | — |
| Power @ max rpm | 5000 rpm | 5500 rpm | — |
| Torque | 250 Nm (184 lb-ft) | 220 Nm (162 lb-ft) | — |
| Torque @ min rpm | 1500 rpm | 1500 rpm | — |
| Torque @ max rpm | 3500 rpm | 4500 rpm | — |
| Performance | |||
| Top speed | 204 km/h (127 mph) | 198 km/h (123 mph) | — |
| 0–100 km/h | 9.4 s (0-60 mph: ~8.9 s) | 10.5 s (0-60 mph: ~10.0 s) | — |
| 0–62 mph | 9.4 s (0-60 mph: ~8.9 s) | 10.5 s (0-60 mph: ~10.0 s) | — |
| 0–60 mph | 8.9 s | 10.0 s | — |
| Engine | |||
| Engine code | DXDB | CDGA | — |
| Displacement | 1498 cc | 1390 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 75 mm (2.9 in) | 77 mm (3 in) | — |
| Stroke | 86 mm (3.4 in) | 76 mm (3 in) | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection And Multi Port Manifold Injection | — |
| Aspiration | Turbocharger Intercooler | Turbocharging And Supercharger Intercooler | — |
| Oil capacity | 4.3 L | 3.6 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop Systemcylinder Deactivation Systemparticulate Filter | — | — |
| Compression ratio | — | 10 | — |
| Valvetrain | — | dohc | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And Electric Motor Drive The Front Wheels Of The Car With The Ability To Work Only In Mixed Mode | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | dct | dct | — |
| Gears | 7 | 7 | — |
| Gearbox code | dq200 | dq200 | — |
| Gearbox manufacturer | vw | vw | — |
| Dimensions | |||
| Length | 4,792 mm (188.7 in) | 4,407 mm (173.5 in) | — |
| Width | 1,853 mm (73 in) | 1,799 mm (70.8 in) | — |
| Height | 1,668 mm (65.7 in) | 1,670 mm (65.7 in) | — |
| Wheelbase | 2,788 mm (109.8 in) | 2,677 mm (105.4 in) | — |
| Front track | 1,584 mm (62.4 in) | 1,550 mm (61 in) | — |
| Rear track | 1,575 mm (62 in) | 1,531 mm (60.3 in) | — |
| Boot space | 345 – 2090 L (12.2 – 73.8 cu ft) | 695 – 1989 L (24.5 – 70.2 cu ft) | — |
| Turning circle | 12.1 m | 11.2 m | — |
| Mass | |||
| Kerb weight | 1,607 kg (3,543 lbs) | 1,675 kg (3,693 lbs) | — |
| Max weight | 2,210 kg (4,872 lbs) | 2,220 kg (4,894 lbs) | — |
| Max load | 603 kg (1,329 lbs) | 545 kg (1,202 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 6.2 L/100 km (37.9 US MPG) | — | — |
| CO₂ (WLTP) | 142 g/km | — | — |
| Fuel tank | 55.0 L (14.5 US gal) | 11.0 L (2.9 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson Transverse Stabilizer | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent Multi Link Suspension Transverse Stabilizer | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R17; 235/55 R18; 235/50 R19; 235/45 R20 | Front wheel tires: 215/50 R17Rear wheel tires: 235/45 R17 | — |
| Wheel rims | 7J x 17; 7.5J x 18; 7.5J x 19; 8J x 20 | Front wheel rims: 6.5J x 17Rear wheel rims: 8J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Rear brakes | — | disc | — |
| Efficiency ratios | |||
| Weight-to-power | 10.7 kg/Hp, 93.3 Hp/tonne | 11.2 kg/Hp, 89.6 Hp/tonne | — |
| Weight-to-torque | 6.4 kg/Nm, 155.6 Nm/tonne | 7.6 kg/Nm, 131.3 Nm/tonne | — |
| Max roof load | — | 100 kg (220 lbs) | — |
| Electric / hybrid | |||
| Electric motor power | 19 HP | — | — |
| Electric motor torque | 56 Nm (41 lb-ft) | — | — |
| Other | |||
| Start Of Production | 2024 | 2009 | — |
| Width Including Mirrors | 2151 | 2047 | — |
| Maximum Speed Mph | 127 | 123 | — |
| Length In | 188.7 | 173.5 | — |
| Width In | 73 | 70.8 | — |
| Height In | 65.7 | 65.7 | — |
| Wheelbase In | 109.8 | 105.4 | — |
| Front Track In | 62.4 | 61 | — |
| Rear Back Track In | 62 | 60.3 | — |
| Width Including Mirrors In | 84.7 | 80.6 | — |
| Kerb Weight Lbs | 3543 | 3693 | — |
| Max Weight Lbs | 4872 | 4894 | — |
| Max Load Lbs | 1329 | 1202 | — |
| Torque Lbft | 184 | 162 | — |
| Trunk Boot Space Min Cuft | 12.2 | 24.5 | — |
| Trunk Boot Space Max Cuft | 73.8 | 70.2 | — |
| Fuel Tank Capacity Gal | 14.5 | 2.9 | — |
| Fuel Economy Combined Wltp Mpg Us | 37.9 | — | — |
| End Of Production | — | 2010 | — |
