
Volkswagen Tayron 2.0 TDI (193 Hp) 4MOTION DSG vs Volkswagen Tiguan 2.0 TDI (150 Hp) 4MOTION DSG
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 TDI (193 Hp) 4MOTION DSG | 2.0 TDI (150 Hp) 4MOTION DSG | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 3 | — |
| Year | 2024–present | 2025–present | — |
| Platform | VW MQB / MQB EVO | VW MQB / MQB EVO | — |
| Variant | 2.0 TDI (193 Hp) 4MOTION DSG | 2.0 TDI (150 Hp) 4MOTION DSG | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6e | — | — |
| Power & torque | |||
| Power | 193 HP | 150 HP | — |
| Power @ max rpm | 3500 rpm | 4000 rpm | — |
| Torque | 400 Nm (295 lb-ft) | 340 Nm (251 lb-ft) | — |
| Torque @ min rpm | 1750 rpm | 1750 rpm | — |
| Torque @ max rpm | 3250 rpm | 3000 rpm | — |
| Power @ min rpm | — | 3250 rpm | — |
| Performance | |||
| Top speed | 221 km/h (137 mph) | 207 km/h (129 mph) | — |
| 0–100 km/h | 8.0 s (0-60 mph: ~7.6 s) | 9.4 s (0-60 mph: ~8.9 s) | — |
| 0–62 mph | 8.0 s (0-60 mph: ~7.6 s) | 9.4 s (0-60 mph: ~8.9 s) | — |
| 0–60 mph | 7.6 s | 8.9 s | — |
| Engine | |||
| Engine code | DXGA | DXGA | — |
| Displacement | 1968 cc | 1968 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 81 mm (3.2 in) | 81 mm (3.2 in) | — |
| Stroke | 96 mm (3.8 in) | 96 mm (3.8 in) | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Diesel Commonrail | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 5.5 L | 5.5 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Permanently And The Rear Wheels Are Driven Through An Electrically Or Mechanically Operated Clutch If Necessary | The Internal Combustion Engine Ice Drives The Front Wheels Permanently And The Rear Wheels Are Driven Through An Electrically Or Mechanically Operated Clutch If Necessary | — |
| Gearbox type | dct | dct | — |
| Gears | 7 | 7 | — |
| Gearbox code | dq381 | dq381 | — |
| Gearbox manufacturer | vw | vw | — |
| Dimensions | |||
| Length | 4,792 mm (188.7 in) | 4,539 mm (178.7 in) | — |
| Width | 1,853 mm (73 in) | 1,839 mm (72.4 in) | — |
| Height | 1,666 mm (65.6 in) | 1,635 mm (64.4 in) | — |
| Wheelbase | 2,790 mm (109.8 in) | 2,676 mm (105.4 in) | — |
| Front track | 1,584 mm (62.4 in) | 1,576 mm (62 in) | — |
| Rear track | 1,574 mm (62 in) | 1,566 mm (61.7 in) | — |
| Boot space | 345 – 2090 L (12.2 – 73.8 cu ft) | 652 – 1650 L (23 – 58.3 cu ft) | — |
| Turning circle | 12.1 m | 11.7 m | — |
| Ground clearance | — | 191 mm (7.5 in) | — |
| Mass | |||
| Kerb weight | 1,749 kg (3,856 lbs) | 1,683 kg (3,710 lbs) | — |
| Max weight | 2,390 kg (5,269 lbs) | 2,220 kg (4,894 lbs) | — |
| Max load | 641 kg (1,413 lbs) | 537 kg (1,184 lbs) | — |
| Kerb weight (min) | — | 1,683 kg (3,710 lbs) | — |
| Kerb weight (max) | — | 1,707 kg (3,763 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 6.1 L/100 km (38.6 US MPG) | — | — |
| CO₂ (WLTP) | 162 g/km | — | — |
| Fuel tank | 58.0 L (15.3 US gal) | 55.0 L (14.5 US gal) | — |
| Fuel combined | — | 6.6 L/100 km (35.6 US MPG) | — |
| Fuel urban | — | 8.1 L/100 km (29 US MPG) | — |
| Fuel extra urban | — | 5.6 L/100 km (42 US MPG) | — |
| CO₂ emissions | — | 175 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent Multi Link Spring Suspension With Stabilizer | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19; 235/45 R20; 255/40 R20 | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19; 255/40 R20 | — |
| Wheel rims | 6.5J x 17; 7J x 17; 7.5J x 18; 7.5J x 19; 8.5J x 19; 8J x 20; 8.5J x 20 | 7J x 17; 7J x 18; 7J x 19; 8.5J x 19; 8.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Rear brakes | — | disc | — |
| Efficiency ratios | |||
| Weight-to-power | 9.1 kg/Hp, 110.3 Hp/tonne | 11.2 kg/Hp, 89.1 Hp/tonne | — |
| Weight-to-torque | 4.4 kg/Nm, 228.7 Nm/tonne | 5 kg/Nm, 202 Nm/tonne | — |
| Other | |||
| Start Of Production | 2024 | 2025 | — |
| Width Including Mirrors | 2151 | — | — |
| Maximum Speed Mph | 137 | 129 | — |
| Length In | 188.7 | 178.7 | — |
| Width In | 73 | 72.4 | — |
| Height In | 65.6 | 64.4 | — |
| Wheelbase In | 109.8 | 105.4 | — |
| Front Track In | 62.4 | 62 | — |
| Rear Back Track In | 62 | 61.7 | — |
| Width Including Mirrors In | 84.7 | — | — |
| Kerb Weight Lbs | 3856 | 3710 | — |
| Max Weight Lbs | 5269 | 4894 | — |
| Max Load Lbs | 1413 | 1184 | — |
| Torque Lbft | 295 | 251 | — |
| Trunk Boot Space Min Cuft | 12.2 | 23 | — |
| Trunk Boot Space Max Cuft | 73.8 | 58.3 | — |
| Fuel Tank Capacity Gal | 15.3 | 14.5 | — |
| Fuel Economy Combined Wltp Mpg Us | 38.6 | — | — |
| Ride Height Ground Clearance In | — | 7.5 | — |
| Fuel Economy Combined Mpg Us | — | 35.6 | — |
