
Volkswagen Passat 1.9 TDI Syncro (110 Hp) vs Volkswagen Phaeton 3.2 V6 (241 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.9 TDI Syncro (110 Hp) | 3.2 V6 (241 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 1997–2000 | 2002–2008 | — |
| Platform | VW B Platform / PL45 | VW D Platform / D1 | — |
| Variant | 1.9 TDI Syncro (110 Hp) | 3.2 V6 (241 Hp) | — |
| Body type | Station Wagon Estate | sedan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 4 | — |
| Power & torque | |||
| Power | 110 HP | 241 HP | — |
| Power @ max rpm | 4150 rpm | 2400 rpm | — |
| Torque | 235 Nm (173 lb-ft) | 315 Nm (232 lb-ft) | — |
| Torque @ max rpm | 1900 rpm | 2400 rpm | — |
| Performance | |||
| Top speed | 188 km/h (117 mph) | 245 km/h (152 mph) | — |
| 0–100 km/h | 12.3 s (0-60 mph: ~11.7 s) | 8.4 s (0-60 mph: ~8.0 s) | — |
| 0–62 mph | 12.3 s (0-60 mph: ~11.7 s) | 8.4 s (0-60 mph: ~8.0 s) | — |
| 0–60 mph | 11.7 s | 8.0 s | — |
| Engine | |||
| Engine code | AFN | AYT | — |
| Displacement | 1896 cc | 3189 cc | — |
| Cylinders | 4 | 6 | — |
| Configuration | inline | V Engine | — |
| Bore | 80 mm (3.1 in) | 84 mm (3.3 in) | — |
| Stroke | 96 mm (3.8 in) | 96 mm (3.8 in) | — |
| Compression ratio | 19.5 | 11.3 | — |
| Valves per cylinder | 2 | 4 | — |
| Injection system | Direct Injection | Multi Port Manifold Injection | — |
| Aspiration | Turbocharger Intercooler | Naturally Aspirated Engine | — |
| Valvetrain | ohc | — | — |
| Oil capacity | 4.3 L | 6.0 L | — |
| Coolant | 6.8 L | 9.0 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | manual | manual | — |
| Gears | 6 | 6 | — |
| Gearbox code | 01e | 01e | — |
| Gearbox manufacturer | vw | vw | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Dimensions | |||
| Length | 4,675 mm (184.1 in) | 5,055 mm (199 in) | — |
| Width | 1,740 mm (68.5 in) | 1,903 mm (74.9 in) | — |
| Height | 1,459 mm (57.4 in) | 1,450 mm (57.1 in) | — |
| Wheelbase | 2,703 mm (106.4 in) | 2,881 mm (113.4 in) | — |
| Front track | 1,498 mm (59 in) | 1,628 mm (64.1 in) | — |
| Rear track | 1,500 mm (59.1 in) | 1,612 mm (63.5 in) | — |
| Boot space | 495 – 1600 L (17.5 – 56.5 cu ft) | 500 L (17.7 cu ft) | — |
| Mass | |||
| Kerb weight | 1,425 kg (3,142 lbs) | 1,995 kg (4,398 lbs) | — |
| Max weight | 1,975 kg (4,354 lbs) | 2,600 kg (5,732 lbs) | — |
| Max load | 550 kg (1,213 lbs) | 605 kg (1,334 lbs) | — |
| Consumption & emissions | |||
| Fuel urban | 7.9 L/100 km (29.8 US MPG) | 16.1 L/100 km (14.6 US MPG) | — |
| Fuel extra urban | 4.9 L/100 km (48 US MPG) | 8.7 L/100 km (27 US MPG) | — |
| Fuel tank | 62.0 L (16.4 US gal) | 90.0 L (23.8 US gal) | — |
| Fuel combined | — | 11.4 L/100 km (20.6 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring | Air Suspension | — |
| Rear suspension | Coil Spring | Air Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | Hydraulic Steering | — |
| Tire size | 195/65 R15 | 235/55 R16 | — |
| Wheel rims | 6J x 15 | 7.5J x 16 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 13 kg/Hp, 77.2 Hp/tonne | 8.3 kg/Hp, 120.8 Hp/tonne | — |
| Weight-to-torque | 6.1 kg/Nm, 164.9 Nm/tonne | 6.3 kg/Nm, 157.9 Nm/tonne | — |
| Other | |||
| Start Of Production | 1997 | 2002 | — |
| End Of Production | 2000 | 2008 | — |
| Maximum Speed Mph | 117 | 152 | — |
| Length In | 184.1 | 199 | — |
| Width In | 68.5 | 74.9 | — |
| Height In | 57.4 | 57.1 | — |
| Wheelbase In | 106.4 | 113.4 | — |
| Front Track In | 59 | 64.1 | — |
| Rear Back Track In | 59.1 | 63.5 | — |
| Kerb Weight Lbs | 3142 | 4398 | — |
| Max Weight Lbs | 4354 | 5732 | — |
| Max Load Lbs | 1213 | 1334 | — |
| Torque Lbft | 173 | 232 | — |
| Trunk Boot Space Min Cuft | 17.5 | 17.7 | — |
| Trunk Boot Space Max Cuft | 56.5 | — | — |
| Fuel Tank Capacity Gal | 16.4 | 23.8 | — |
| Fuel Economy Combined Mpg Us | — | 20.6 | — |
