
Volkswagen Nivus 1.0 200 TSI (116 Hp) Tiptronic vs Volkswagen Nivus 200 TSI (116 Hp) Tiptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.0 200 TSI (116 Hp) Tiptronic | 200 TSI (116 Hp) Tiptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 3 | — |
| Year | 2020–2025 | 2024–present | — |
| Platform | VW MQB / MQB A0 | VW MQB / MQB A0 | — |
| Variant | 1.0 200 TSI (116 Hp) Tiptronic | 200 TSI (116 Hp) Tiptronic | — |
| Body type | Coupe Suv | Coupe Suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | Euro 6b | — |
| Power & torque | |||
| Power | 116 HP | 116 HP | — |
| Torque | 200 Nm (148 lb-ft) | 200 Nm (148 lb-ft) | — |
| Power @ max rpm | — | 5000 rpm | — |
| Torque @ min rpm | — | 2000 rpm | — |
| Torque @ max rpm | — | 3500 rpm | — |
| Engine | |||
| Engine code | DKR | DKR | — |
| Displacement | 999 cc | 999 cc | — |
| Cylinders | 3 | 3 | — |
| Configuration | inline | inline | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop System | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 6 | 6 | — |
| Gearbox code | aq250 | aq250 | — |
| Gearbox manufacturer | aisin | aisin | — |
| Dimensions | |||
| Length | 4,266 mm (168 in) | 4,272 mm (168.2 in) | — |
| Width | 1,717 mm (67.6 in) | 1,757 mm (69.2 in) | — |
| Height | 1,493 mm (58.8 in) | 1,493 mm (58.8 in) | — |
| Wheelbase | 2,566 mm (101 in) | 2,566 mm (101 in) | — |
| Ground clearance | 176 mm (6.9 in) | 168 mm (6.6 in) | — |
| Front track | — | 1,524 mm (60 in) | — |
| Rear track | — | 1,509 mm (59.4 in) | — |
| Boot space | — | 415 L (14.7 cu ft) | — |
| Turning circle | — | 10.9 m | — |
| Chassis & brakes | |||
| Front suspension | Independent Coil Spring Transverse Stabilizer | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Semi Independent Coil Spring Transverse Stabilizer | Semi Independent Coil Spring Torsion | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 195/60 R16 89H; 205/60 R16 92H; 205/55 R17 91V; 215/45 R18 89V | 205/60 R16; 205/55 R17 | — |
| Wheel rims | 6J x 16; 6.5J x 17; 7J x 18 | 6J x 16; 6.5J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Other | |||
| Start Of Production | 2020 | 2024 | — |
| End Of Production | 2025 | — | — |
| Length In | 168 | 168.2 | — |
| Width In | 67.6 | 69.2 | — |
| Height In | 58.8 | 58.8 | — |
| Wheelbase In | 101 | 101 | — |
| Ride Height Ground Clearance In | 6.9 | 6.6 | — |
| Torque Lbft | 148 | 148 | — |
| Width Including Mirrors | — | 1976 | — |
| Maximum Speed Mph | — | 117 | — |
| Front Track In | — | 60 | — |
| Rear Back Track In | — | 59.4 | — |
| Width Including Mirrors In | — | 77.8 | — |
| Kerb Weight Lbs | — | 2672 | — |
| Max Weight Lbs | — | 3638 | — |
| Max Load Lbs | — | 966 | — |
| Trunk Boot Space Min Cuft | — | 14.7 | — |
| Fuel Tank Capacity Gal | — | 13.7 | — |
| Fuel Economy Combined Mpg Us | — | 35.6 | — |
| Performance | |||
| Top speed | — | 189 km/h (117 mph) | — |
| 0–100 km/h | — | 10.5 s (0-60 mph: ~10.0 s) | — |
| 0–62 mph | — | 10.5 s (0-60 mph: ~10.0 s) | — |
| 0–60 mph | — | 10.0 s | — |
| Mass | |||
| Kerb weight | — | 1,212 kg (2,672 lbs) | — |
| Max weight | — | 1,650 kg (3,638 lbs) | — |
| Max load | — | 438 kg (966 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | — | 6.6 L/100 km (35.6 US MPG) | — |
| Fuel urban | — | 8.9 L/100 km (26.4 US MPG) | — |
| Fuel extra urban | — | 5.2 L/100 km (45.2 US MPG) | — |
| CO₂ emissions | — | 151 g/km | — |
| Fuel tank | — | 52.0 L (13.7 US gal) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 10.4 kg/Hp, 95.7 Hp/tonne | — |
| Weight-to-torque | — | 6.1 kg/Nm, 165 Nm/tonne | — |
| Max roof load | — | 50 kg (110 lbs) | — |
