
Volkswagen Multivan 2.0 TDI (150 Hp) 4MOTION DSG vs Volkswagen Caddy 2.0 TDI (122 Hp) DSG
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 TDI (150 Hp) 4MOTION DSG | 2.0 TDI (122 Hp) DSG | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 6 | Gen 5 Facelift 1 | — |
| Year | 2015–2019 | 2026–present | — |
| Platform | VW T5 | VW MQB / MQB EVO | — |
| Variant | 2.0 TDI (150 Hp) 4MOTION DSG [/volkswagen-multivan-t6-long-2.0-tdi-150hp-4motion-dsg-37326] | 2.0 TDI (122 Hp) DSG | — |
| Body type | minivan | Minivan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | Euro 6 EB | — |
| Power & torque | |||
| Power | 150 HP | 122 HP | — |
| Power @ min rpm | 3250 rpm | — | — |
| Power @ max rpm | 3750 rpm | 2750 rpm | — |
| Torque | 340 Nm (251 lb-ft) | 320 Nm (236 lb-ft) | — |
| Torque @ min rpm | 1500 rpm | — | — |
| Torque @ max rpm | 3000 rpm | — | — |
| Performance | |||
| Top speed | 178 km/h (111 mph) | 186 km/h (116 mph) | — |
| 0–100 km/h | 13.5 s (0-60 mph: ~12.8 s) | 10.7 s (0-60 mph: ~10.2 s) | — |
| 0–62 mph | 13.5 s (0-60 mph: ~12.8 s) | 10.7 s (0-60 mph: ~10.2 s) | — |
| 0–60 mph | 12.8 s | 10.2 s | — |
| Engine | |||
| Oil capacity | 7.4 L | — | — |
| Engine layout | Front Transverse | Front, Transverse | — |
| Engine systems | Particulate Filter | Start & Stop System Particulate filter | — |
| Engine code | — | DXR | — |
| Displacement | — | 1968 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | Inline | — |
| Bore | — | 81 mm (3.2 in) | — |
| Stroke | — | 96 mm (3.8 in) | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Aspiration | — | Turbocharger, Intercooler | — |
| Valvetrain | — | DOHC | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion engine | — |
| Gearbox type | dct | dct | — |
| Gears | 7 | 7 | — |
| Gearbox code | dq500 | dq381 | — |
| Gearbox manufacturer | vw | vw | — |
| Drivetrain architecture | — | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | — |
| Dimensions | |||
| Length | 5,304 mm (208.8 in) | 4,498 mm (177.1 in) | — |
| Width | 1,904 mm (75 in) | 1,855 mm (73 in) | — |
| Height | 1,990 mm (78.3 in) | 1,826 mm (71.9 in) | — |
| Wheelbase | 3,400 mm (133.9 in) | 2,751 mm (108.3 in) | — |
| Ground clearance | 209 mm (8.2 in) | — | — |
| Turning circle | 13.2 m | 11.4 m | — |
| Front track | — | 1,568 mm (61.7 in) | — |
| Rear track | — | 1,603 mm (63.1 in) | — |
| Boot space | — | 0 – 2556 L (0 – 90.3 cu ft) | — |
| Mass | |||
| Kerb weight | 2,250 kg (4,960 lbs) | 1,628 kg (3,589 lbs) | — |
| Max weight | 3,080 kg (6,790 lbs) | 2,250 kg (4,960 lbs) | — |
| Max load | 830 kg (1,830 lbs) | 586 kg (1,292 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 6.5 L/100 km (36.2 US MPG) | — | — |
| Fuel urban | 7.2 L/100 km (32.7 US MPG) | — | — |
| Fuel extra urban | 6.1 L/100 km (38.6 US MPG) | — | — |
| CO₂ emissions | 170 g/km | — | — |
| Fuel tank | 80.0 L (21.1 US gal) | 50.0 L (13.2 US gal) | — |
| Fuel combined (WLTP) | — | 5.5 L/100 km (42.8 US MPG) | — |
| CO₂ (WLTP) | — | 144 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Double Wishbone | Rigid axle suspension, Anti-roll bar, Coil spring | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | disc | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R16; 215/60 R17; 235/55 R17; 255/45 R18 | 205/60 R16; 215/55 R17; 225/45 R18 | — |
| Wheel rims | 16; 17; 18 | 6.5J x 16; 6.5J x 17; 7J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 15 kg/Hp, 66.7 Hp/tonne | 13.3 | — |
| Weight-to-torque | 6.6 kg/Nm, 151.1 Nm/tonne | 5.1 | — |
| Max roof load | 100 kg (220 lbs) | 100 kg (220 lbs) | — |
| Other | |||
| Start Of Production | 2015 | 2026 | — |
| End Of Production | 2019 | present | — |
| Width Including Mirrors | 2297 | 2100 | — |
| Maximum Speed Mph | 111 | 116 | — |
| Length In | 208.8 | 177.1 | — |
| Width In | 75 | 73 | — |
| Height In | 78.3 | 71.9 | — |
| Wheelbase In | 133.9 | 108.3 | — |
| Ride Height Ground Clearance In | 8.2 | — | — |
| Width Including Mirrors In | 90.4 | 82.7 | — |
| Kerb Weight Lbs | 4960 | 3589 | — |
| Max Weight Lbs | 6790 | 4960 | — |
| Max Load Lbs | 1830 | 1292 | — |
| Torque Lbft | 251 | 236 | — |
| Fuel Tank Capacity Gal | 21.1 | 13.2 | — |
| Fuel Economy Combined Mpg Us | 36.2 | — | — |
| Front Track In | — | 61.7 | — |
| Rear Back Track In | — | 63.1 | — |
| Trunk Boot Space Max Cuft | — | 90.3 | — |
| Fuel Economy Combined Wltp Mpg Us | — | 42.8 | — |
