
Volkswagen Magotan 380TSI (220 Hp) DSG vs Volkswagen T-Roc 1.5 eTSI (150 Hp) Mild Hybrid DSG
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 380TSI (220 Hp) DSG | 1.5 eTSI (150 Hp) Mild Hybrid DSG | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 9 | Gen 2 | — |
| Year | 2024–present | 2025–present | — |
| Platform | VW MQB / MQB EVO | VW MQB / MQB EVO | — |
| Variant | 380TSI (220 Hp) DSG | 1.5 eTSI (150 Hp) Mild Hybrid DSG | — |
| Body type | sedan | suv | — |
| Engine type | Fuel | Mild Hybrid | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 5 | — |
| Emission standard | China Vi | Euro 6e | — |
| Power & torque | |||
| Power | 220 HP | 150 HP | — |
| Power @ min rpm | 4900 rpm | — | — |
| Power @ max rpm | 6700 rpm | 5000 rpm | — |
| Torque | 350 Nm (258 lb-ft) | 250 Nm (184 lb-ft) | — |
| Torque @ min rpm | 1600 rpm | 1500 rpm | — |
| Torque @ max rpm | 4300 rpm | 3500 rpm | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 212 km/h (132 mph) | — |
| 0–100 km/h | 7.3 s (0-60 mph: ~6.9 s) | 8.9 s (0-60 mph: ~8.5 s) | — |
| 0–62 mph | 7.3 s (0-60 mph: ~6.9 s) | 8.9 s (0-60 mph: ~8.5 s) | — |
| 0–60 mph | 6.9 s | 8.5 s | — |
| Engine | |||
| Engine code | DTX | DXDB | — |
| Displacement | 1984 cc | 1498 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 83 mm (3.2 in) | 75 mm (2.9 in) | — |
| Stroke | 93 mm (3.7 in) | 86 mm (3.4 in) | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Valvetrain | dohc | — | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop Systemcylinder Deactivation Systemparticulate Filter | — |
| Oil capacity | — | 4.3 L | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice And Electric Motor Drive The Front Wheels Of The Car With The Ability To Work Only In Mixed Mode | — |
| Gearbox type | dct | dct | — |
| Gears | 7 | 7 | — |
| Gearbox code | dq381 | dq200 | — |
| Gearbox manufacturer | vw | vw | — |
| Dimensions | |||
| Length | 4,990 mm (196.5 in) | 4,372 mm (172.1 in) | — |
| Width | 1,854 mm (73 in) | 1,828 mm (72 in) | — |
| Height | 1,487 mm (58.5 in) | 1,573 mm (61.9 in) | — |
| Wheelbase | 2,871 mm (113 in) | 2,629 mm (103.5 in) | — |
| Boot space | 520 L (18.4 cu ft) | 475 – 1350 L (16.8 – 47.7 cu ft) | — |
| Front track | — | 1,572 mm (61.9 in) | — |
| Rear track | — | 1,546 mm (60.9 in) | — |
| Turning circle | — | 11.1 m | — |
| Mass | |||
| Kerb weight | 1,649 kg (3,635 lbs) | 1,399 kg (3,084 lbs) | — |
| Kerb weight (min) | 1,649 kg (3,635 lbs) | — | — |
| Kerb weight (max) | 1,684 kg (3,713 lbs) | — | — |
| Max weight | — | 1,980 kg (4,365 lbs) | — |
| Max load | — | 581 kg (1,281 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 6.7 L/100 km (35.1 US MPG) | 5.7 L/100 km (41.3 US MPG) | — |
| Fuel tank | 69.0 L (18.2 US gal) | 50.0 L (13.2 US gal) | — |
| CO₂ (WLTP) | — | 129 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | — | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R17; 245/45 R18; 245/40 R19 | 205/60 R16; 225/60 R16; 215/55 R17; 225/55 R17; 225/50 R18; 225/45 R19; 225/40 R20 | — |
| Wheel rims | 17; 18; 19 | 7J x 16; 7J x 17; 7J x 18; 8J x 19; 8J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.5 kg/Hp, 133.4 Hp/tonne | 9.3 kg/Hp, 107.2 Hp/tonne | — |
| Weight-to-torque | 4.7 kg/Nm, 212.2 Nm/tonne | 5.6 kg/Nm, 178.7 Nm/tonne | — |
| Other | |||
| Start Of Production | 2024 | 2025 | — |
| Maximum Speed Mph | 130 | 132 | — |
| Length In | 196.5 | 172.1 | — |
| Width In | 73 | 72 | — |
| Height In | 58.5 | 61.9 | — |
| Wheelbase In | 113 | 103.5 | — |
| Kerb Weight Lbs | 3635 | 3084 | — |
| Torque Lbft | 258 | 184 | — |
| Trunk Boot Space Min Cuft | 18.4 | 16.8 | — |
| Fuel Tank Capacity Gal | 18.2 | 13.2 | — |
| Fuel Economy Combined Wltp Mpg Us | 35.1 | 41.3 | — |
| Width Including Mirrors | — | 2044 | — |
| Front Track In | — | 61.9 | — |
| Rear Back Track In | — | 60.9 | — |
| Width Including Mirrors In | — | 80.5 | — |
| Max Weight Lbs | — | 4365 | — |
| Max Load Lbs | — | 1281 | — |
| Trunk Boot Space Max Cuft | — | 47.7 | — |
| Electric / hybrid | |||
| Electric motor power | — | 19 HP | — |
| Electric motor torque | — | 56 Nm (41 lb-ft) | — |
