
Volkswagen ID. VIZZION 111 kWh (306 Hp) AWD vs BMW i7 50 112.5 kWh (455 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 111 kWh (306 Hp) AWD | 50 112.5 kWh (455 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2018 | 2026–present | — |
| Platform | VW MEB / MEB | BMW CLAR | — |
| Variant | 111 kWh (306 Hp) AWD | 50 112.5 kWh (455 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 6.3 s (0-60 mph: ~6.0 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 6.3 s (0-60 mph: ~6.0 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 6.0 s | 5.2 s | — |
| Engine | |||
| Engine code | Meb Proto | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | vw | aiways | — |
| Drivetrain architecture | — | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Dimensions | |||
| Length | 5,163 mm (203.3 in) | 5,395 mm (212.4 in) | — |
| Width | 1,947 mm (76.7 in) | 1,950 mm (76.8 in) | — |
| Height | 1,506 mm (59.3 in) | 1,550 mm (61 in) | — |
| Wheelbase | 3,100 mm (122 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,660 mm (65.4 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,660 mm (65.4 in) | 1,683 mm (66.3 in) | — |
| Boot space | 565 L (20 cu ft) | 500 L (17.7 cu ft) | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Turning circle | — | 12.3 m | — |
| Chassis & brakes | |||
| Tire size | 255/30 R24 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 24 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Front suspension | — | Double wishbone, Air suspension | — |
| Rear suspension | — | Independent multi-link suspension, Air suspension | — |
| Front brakes | — | Ventilated discs | — |
| Rear brakes | — | Ventilated discs | — |
| Steering type | — | Steering rack and pinion | — |
| Power steering | — | Electric Steering | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 111.0 kWh | — | — |
| Electric motor power | 204 HP | 313 HP | — |
| Battery capacity (net) | — | 112.5 kWh | — |
| Electric range (WLTP) | — | 591 km (367 mi) | — |
| Electric motor torque | — | 400 Nm (295 lb-ft) | — |
| Energy consumption (WLTP) | — | 18.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2018 | 2026 | — |
| End Of Production | 2018 | — | — |
| Maximum Speed Mph | 112 | 130 | — |
| Length In | 203.3 | 212.4 | — |
| Width In | 76.7 | 76.8 | — |
| Height In | 59.3 | 61 | — |
| Wheelbase In | 122 | 126.6 | — |
| Front Track In | 65.4 | 65.4 | — |
| Rear Back Track In | 65.4 | 66.3 | — |
| Trunk Boot Space Min Cuft | 20 | 17.7 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Kerb Weight Lbs | — | 5941 | — |
| Max Weight Lbs | — | 7231 | — |
| Max Load Lbs | — | 1290 | — |
| Torque Lbft | — | 487 | — |
| Electric Range Wltp Mi | — | 367 | — |
| Power & torque | |||
| Power | — | 455 HP | — |
| Torque | — | 660 Nm (487 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,695 kg (5,941 lbs) | — |
| Max weight | — | 3,280 kg (7,231 lbs) | — |
| Max load | — | 585 kg (1,290 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 5.9 | — |
| Weight-to-torque | — | 4.1 | — |
| Drag coefficient | — | 0.24 Cd | — |
