
Volkswagen ID.UNYX 82.4 kWh (231 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 82.4 kWh (231 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | VW MEB / MEB | Stellantis STLA Medium | — |
| Variant | 82.4 kWh (231 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.7 s (0-60 mph: ~7.3 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 7.7 s (0-60 mph: ~7.3 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 7.3 s | 4.8 s | — |
| Engine | |||
| Engine code | APP550 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | vw | aiways | — |
| Dimensions | |||
| Length | 4,663 mm (183.6 in) | 4,672 mm (183.9 in) | — |
| Width | 1,860 mm (73.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,610 mm (63.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,766 mm (108.9 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,587 mm (62.5 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,567 mm (61.7 in) | 1,642 mm (64.6 in) | — |
| Boot space | 535 L (18.9 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,166 kg (4,775 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,650 kg (5,842 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 484 kg (1,067 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | drum | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/50 R20Rear wheel tires: 255/45 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 20Rear wheel rims: 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 9.4 kg/Hp, 106.6 Hp/tonne | 6.5 | — |
| Weight-to-torque | 7 kg/Nm, 143.1 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 82.4 kWh | — | — |
| Electric motor power | 231 HP | — | — |
| Electric motor torque | 310 Nm (229 lb-ft) | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 676 km (420 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 183.6 | 183.9 | — |
| Width In | 73.2 | 74.7 | — |
| Height In | 63.4 | 65.5 | — |
| Wheelbase In | 108.9 | 109.9 | — |
| Front Track In | 62.5 | 64.2 | — |
| Rear Back Track In | 61.7 | 64.6 | — |
| Kerb Weight Lbs | 4775 | 5018 | — |
| Max Weight Lbs | 5842 | 6063 | — |
| Max Load Lbs | 1067 | 1045 | — |
| Trunk Boot Space Min Cuft | 18.9 | 19.8 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 375 | — |
| Electric Range Wltp Mi | — | 420 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
