
Volkswagen ID. Tiguan 61 kWh (190 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 61 kWh (190 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2027–present | 2026–present | — |
| Platform | VW MEB / MEB | Stellantis STLA Medium | — |
| Variant | 61 kWh (190 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | SUV | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Power & torque | |||
| Power | 190 HP | 350 HP | — |
| Torque | 350 Nm (258 lb-ft) | 509 Nm (375 lb-ft) | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 8.5 s (0-60 mph: ~8.1 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 8.5 s (0-60 mph: ~8.1 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 8.1 s | 4.8 s | — |
| Engine | |||
| Engine code | APP350 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear wheel drive | All wheel drive (4x4) | — |
| Powertrain architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One electric motor drives the rear wheels. | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | aiways | aiways | — |
| Dimensions | |||
| Length | 4,618 mm (181.8 in) | 4,672 mm (183.9 in) | — |
| Width | 1,855 mm (73 in) | 1,898 mm (74.7 in) | — |
| Height | 1,635 mm (64.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,765 mm (108.9 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,588 mm (62.5 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,563 mm (61.5 in) | 1,642 mm (64.6 in) | — |
| Boot space | 534 – 1577 L (18.9 – 55.7 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 10.2 m | 10.9 m | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 1,998 kg (4,405 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,580 kg (5,688 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 582 kg (1,283 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent, McPherson type with coil spring and anti-roll bar | Independent, McPherson type | — |
| Rear suspension | Independent multi-link spring suspension with anti-roll bar | Independent multi-link suspension | — |
| Front brakes | Ventilated discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Disc | Disc, 356x26 mm | — |
| Steering type | Steering rack and pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/55 R19; 235/50 R20; 235/45 R21 Rear wheel tires: 255/50 R19; 255/45 R20; 255/40 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 8J x 19; 8J x 20; 8.5J x 21 Rear wheel rims: 8J x 19; 8J x 20; 9J x 21 | 19; 20; 21 | — |
| Assisting systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 10.5 | 6.5 | — |
| Weight-to-torque | 5.7 | 4.5 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 61.0 kWh | — | — |
| Battery capacity (net) | 58.0 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 416 km (258 mi) | 676 km (420 mi) | — |
| Electric motor power | 190 HP | — | — |
| Electric motor torque | 350 Nm (258 lb-ft) | — | — |
| Energy consumption (WLTP) | 14.8 kWh/100km | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2027 | 2026 | — |
| Width Including Mirrors | 2118 | — | — |
| Front Overhang | 872 | 969 | — |
| Rear Overhang | 981 | 913 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 181.8 | 183.9 | — |
| Width In | 73 | 74.7 | — |
| Height In | 64.4 | 65.5 | — |
| Wheelbase In | 108.9 | 109.9 | — |
| Front Track In | 62.5 | 64.2 | — |
| Rear Back Track In | 61.5 | 64.6 | — |
| Width Including Mirrors In | 83.4 | — | — |
| Kerb Weight Lbs | 4405 | 5018 | — |
| Max Weight Lbs | 5688 | 6063 | — |
| Max Load Lbs | 1283 | 1045 | — |
| Torque Lbft | 258 | 375 | — |
| Trunk Boot Space Min Cuft | 18.9 | 19.8 | — |
| Trunk Boot Space Max Cuft | 55.7 | — | — |
| Electric Range Wltp Mi | 258 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
