
Volkswagen ID. CROZZ 83 kWh (306 Hp) AWD vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 83 kWh (306 Hp) AWD | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2017 | 2026–present | — |
| Platform | VW MEB / MEB | Stellantis STLA Medium | — |
| Variant | 83 kWh (306 Hp) AWD | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | — | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | — | 7.4 s | — |
| Engine | |||
| Engine code | Meb Proto | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | vw | aiways | — |
| Drivetrain architecture | — | One electric motor drives the front wheels. | — |
| Dimensions | |||
| Length | 4,625 mm (182.1 in) | 4,672 mm (183.9 in) | — |
| Width | 1,891 mm (74.4 in) | 1,898 mm (74.7 in) | — |
| Height | 1,609 mm (63.3 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,773 mm (109.2 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,592 mm (62.7 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,594 mm (62.8 in) | 1,642 mm (64.6 in) | — |
| Boot space | — | 560 L (19.8 cu ft) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Chassis & brakes | |||
| Tire size | 245/45 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 21 | 19; 20; 21 | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Front brakes | — | Ventilated discs, 365x37 mm | — |
| Rear brakes | — | Disc, 356x26 mm | — |
| Steering type | — | Steering rack and pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | ABS (Anti-lock braking system) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 83.0 kWh | — | — |
| Electric motor power | 204 HP | 245 HP | — |
| Electric motor torque | 310 Nm (229 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 741 km (460 mi) | — |
| Energy consumption (WLTP) | — | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2017 | 2026 | — |
| End Of Production | 2017 | — | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 182.1 | 183.9 | — |
| Width In | 74.4 | 74.7 | — |
| Height In | 63.3 | 65.5 | — |
| Wheelbase In | 109.2 | 109.9 | — |
| Front Track In | 62.7 | 64.2 | — |
| Rear Back Track In | 62.8 | 64.6 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Kerb Weight Lbs | — | 4707 | — |
| Max Weight Lbs | — | 5864 | — |
| Max Load Lbs | — | 1157 | — |
| Torque Lbft | — | 253 | — |
| Trunk Boot Space Min Cuft | — | 19.8 | — |
| Electric Range Wltp Mi | — | 460 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,135 kg (4,707 lbs) | — |
| Max weight | — | 2,660 kg (5,864 lbs) | — |
| Max load | — | 525 kg (1,157 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 8.7 | — |
| Weight-to-torque | — | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
