
Volkswagen ID. Buzz 111 kWh (374 Hp) AWD vs Volkswagen ID. VIZZION 111 kWh (306 Hp) AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 111 kWh (374 Hp) AWD | 111 kWh (306 Hp) AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2017 | 2018 | — |
| Platform | VW MEB / MEB | VW MEB / MEB | — |
| Variant | 111 kWh (374 Hp) AWD | 111 kWh (306 Hp) AWD | — |
| Body type | mpv | sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 6 | 4 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 159 km/h (99 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 5.3 s (0-60 mph: ~5.0 s) | 6.3 s (0-60 mph: ~6.0 s) | — |
| 0–62 mph | 5.3 s (0-60 mph: ~5.0 s) | 6.3 s (0-60 mph: ~6.0 s) | — |
| 0–60 mph | 5.0 s | 6.0 s | — |
| Engine | |||
| Engine code | Meb Proto | Meb Proto | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | reduction_gear | reduction_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | single_speed | — |
| Gearbox manufacturer | vw | vw | — |
| Dimensions | |||
| Length | 4,940 mm (194.5 in) | 5,163 mm (203.3 in) | — |
| Width | 1,979 mm (77.9 in) | 1,947 mm (76.7 in) | — |
| Height | 1,963 mm (77.3 in) | 1,506 mm (59.3 in) | — |
| Wheelbase | 3,300 mm (129.9 in) | 3,100 mm (122 in) | — |
| Front track | 1,727 mm (68 in) | 1,660 mm (65.4 in) | — |
| Rear track | 1,707 mm (67.2 in) | 1,660 mm (65.4 in) | — |
| Turning circle | 10.6 m | — | — |
| Boot space | — | 565 L (20 cu ft) | — |
| Chassis & brakes | |||
| Tire size | 235/45 R22 | 255/30 R24 | — |
| Wheel rims | 22 | 24 | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 111.0 kWh | 111.0 kWh | — |
| Electric motor power | 204 HP | 204 HP | — |
| Other | |||
| Start Of Production | 2017 | 2018 | — |
| End Of Production | 2017 | 2018 | — |
| Maximum Speed Mph | 99 | 112 | — |
| Length In | 194.5 | 203.3 | — |
| Width In | 77.9 | 76.7 | — |
| Height In | 77.3 | 59.3 | — |
| Wheelbase In | 129.9 | 122 | — |
| Front Track In | 68 | 65.4 | — |
| Rear Back Track In | 67.2 | 65.4 | — |
| Trunk Boot Space Min Cuft | — | 20 | — |
