
Volkswagen ID. Buzz 91 kWh (286 Hp) vs XPENG X9 Performance 105 kWh (503 Hp) Electric 4WD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 91 kWh (286 Hp) | Performance 105 kWh (503 Hp) Electric 4WD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2024–present | 2025–present | — |
| Platform | VW MEB / MEB | XPENG SEPA 2.0 | — |
| Variant | 91 kWh (286 Hp) | Performance 105 kWh (503 Hp) Electric 4WD | — |
| Body type | mpv | mpv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 5.7 s (0-60 mph: ~5.4 s) | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | 5.7 s (0-60 mph: ~5.4 s) | — |
| 0–60 mph | 7.5 s | 5.4 s | — |
| Engine | |||
| Engine code | APP550 | Xpeng Ea503 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | vw | xpeng | — |
| Dimensions | |||
| Length | 4,962 mm (195.4 in) | 5,293 mm (208.4 in) | — |
| Width | 1,985 mm (78.1 in) | 1,988 mm (78.3 in) | — |
| Height | 1,924 mm (75.7 in) | 1,785 mm (70.3 in) | — |
| Wheelbase | 3,239 mm (127.5 in) | 3,160 mm (124.4 in) | — |
| Front track | 1,673 mm (65.9 in) | — | — |
| Rear track | 1,666 mm (65.6 in) | — | — |
| Boot space | 306 – 2469 L (10.8 – 87.2 cu ft) | — | — |
| Turning circle | 11.8 m | — | — |
| Mass | |||
| Kerb weight | 2,561 kg (5,646 lbs) | — | — |
| Kerb weight (min) | 2,561 kg (5,646 lbs) | — | — |
| Kerb weight (max) | 2,588 kg (5,706 lbs) | — | — |
| Max weight | 3,125 kg (6,889 lbs) | — | — |
| Max load | 537 kg (1,184 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Double Wishbone | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | drum | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/60 R18; 235/55 R19; 235/50 R20; 235/45 R21Rear wheel tires: 255/55 R18; 255/50 R19; 265/45 R20; 265/40 R21 | 235/50 R20 | — |
| Wheel rims | Front wheel rims: 8J x 18; 8J x 19; 8J x 20; 8.5J x 21Rear wheel rims: 8.5J x 18; 9J x 19; 10J x 20; 10J x 21 | 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 9 kg/Hp, 111.7 Hp/tonne | — | — |
| Weight-to-torque | 4.6 kg/Nm, 218.7 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 91.0 kWh | 105.0 kWh | — |
| Battery capacity (net) | 86.0 kWh | — | — |
| Electric range (WLTP) | 481 km (299 mi) | — | — |
| Electric motor power | 286 HP | 183 HP | — |
| Electric motor torque | 560 Nm (413 lb-ft) | 190 Nm (140 lb-ft) | — |
| Energy consumption (WLTP) | 19.5 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2024 | 2025 | — |
| Width Including Mirrors | 2212 | — | — |
| Front Overhang | 819 | — | — |
| Rear Overhang | 904 | — | — |
| Maximum Speed Mph | 99 | 124 | — |
| Length In | 195.4 | 208.4 | — |
| Width In | 78.1 | 78.3 | — |
| Height In | 75.7 | 70.3 | — |
| Wheelbase In | 127.5 | 124.4 | — |
| Front Track In | 65.9 | — | — |
| Rear Back Track In | 65.6 | — | — |
| Width Including Mirrors In | 87.1 | — | — |
| Kerb Weight Lbs | 5646 | — | — |
| Max Weight Lbs | 6889 | — | — |
| Max Load Lbs | 1184 | — | — |
| Trunk Boot Space Min Cuft | 10.8 | — | — |
| Trunk Boot Space Max Cuft | 87.2 | — | — |
| Electric Range Wltp Mi | 299 | — | — |
