
Volkswagen ID.4 82 kWh (265 Hp) 4MOTION vs Volkswagen Lavida e-Lavida 38.1 kWh (136 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 82 kWh (265 Hp) 4MOTION | e-Lavida 38.1 kWh (136 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2022–present | 2019–2022 | — |
| Platform | VW MEB / MEB | VW MQB / MQB A0 | — |
| Variant | 82 kWh (265 Hp) 4MOTION | e-Lavida 38.1 kWh (136 Hp) | — |
| Body type | suv | sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 4 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 150 km/h (93 mph) | — |
| 0–100 km/h | 6.9 s (0-60 mph: ~6.6 s) | — | — |
| 0–62 mph | 6.9 s (0-60 mph: ~6.6 s) | — | — |
| 0–60 mph | 6.6 s | — | — |
| Engine | |||
| Engine code | APP310 | EAZ | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — | — |
| Gearbox type | reduction_gear | reduction_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | single_speed | — |
| Gearbox manufacturer | vw | vw | — |
| Dimensions | |||
| Length | 4,582 mm (180.4 in) | 4,670 mm (183.9 in) | — |
| Width | 1,852 mm (72.9 in) | 1,806 mm (71.1 in) | — |
| Height | 1,637 mm (64.4 in) | 1,474 mm (58 in) | — |
| Wheelbase | 2,769 mm (109 in) | 2,680 mm (105.5 in) | — |
| Front track | 1,587 mm (62.5 in) | — | — |
| Rear track | 1,562 mm (61.5 in) | — | — |
| Boot space | 543 – 1575 L (19.2 – 55.6 cu ft) | 510 L (18 cu ft) | — |
| Turning circle | 11.6 m | — | — |
| Mass | |||
| Kerb weight | 2,221 kg (4,896 lbs) | — | — |
| Max weight | 2,750 kg (6,063 lbs) | — | — |
| Max load | 529 kg (1,166 lbs) | — | — |
| Battery weight | 493 kg (1,087 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson Transverse Stabilizer | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension Transverse Stabilizer | Independent Multi Link Suspension | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | Front wheel tires: 235/55 R19; 235/50 R20; 235/45 R21Rear wheel tires: 255/50 R19; 255/45 R20; 255/40 R21 | 205/55 R16 | — |
| Wheel rims | Front wheel rims: 8J x 19; 8J x 20; 8.5J x 21Rear wheel rims: 8J x 19; 9J x 20; 9J x 21 | 16 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | disc | — |
| Efficiency ratios | |||
| Weight-to-power | 8.4 kg/Hp, 119.3 Hp/tonne | — | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 82.0 kWh | 38.1 kWh | — |
| Battery capacity (net) | 77.0 kWh | — | — |
| Electric range (WLTP) | 515 km (320 mi) | — | — |
| Electric motor power | 109 HP | 136 HP | — |
| Electric motor torque | 162 Nm (119 lb-ft) | 290 Nm (214 lb-ft) | — |
| Energy consumption (WLTP) | 17.0 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2022 | 2019 | — |
| Maximum Speed Mph | 112 | 93 | — |
| Length In | 180.4 | 183.9 | — |
| Width In | 72.9 | 71.1 | — |
| Height In | 64.4 | 58 | — |
| Wheelbase In | 109 | 105.5 | — |
| Front Track In | 62.5 | — | — |
| Rear Back Track In | 61.5 | — | — |
| Kerb Weight Lbs | 4896 | — | — |
| Max Weight Lbs | 6063 | — | — |
| Max Load Lbs | 1166 | — | — |
| Battery Weight Lbs | 1087 | — | — |
| Trunk Boot Space Min Cuft | 19.2 | 18 | — |
| Trunk Boot Space Max Cuft | 55.6 | — | — |
| Electric Range Wltp Mi | 320 | — | — |
| End Of Production | — | 2022 | — |
