
Volkswagen ID. (226 Hp) Electric vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | (226 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2015–2017 | — |
| Platform | VW MEB / MEB Entry | Suzuki Alto | — |
| Variant | (226 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 7.0 s (0-60 mph: ~6.7 s) | — | — |
| 0–62 mph | 7.0 s (0-60 mph: ~6.7 s) | — | — |
| 0–60 mph | 6.7 s | — | — |
| Engine | |||
| Engine code | Meb Entry | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | vw | zotye | — |
| Dimensions | |||
| Length | 4,050 mm (159.4 in) | 3,559 mm (140.1 in) | — |
| Width | 1,812 mm (71.3 in) | 1,620 mm (63.8 in) | — |
| Height | 1,530 mm (60.2 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,600 mm (102.4 in) | 2,360 mm (92.9 in) | — |
| Boot space | 490 – 1330 L (17.3 – 47 cu ft) | — | — |
| Front track | — | 1,405 mm (55.3 in) | — |
| Rear track | — | 1,400 mm (55.1 in) | — |
| Chassis & brakes | |||
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/40 R20 | 165/60 R14 | — |
| Wheel rims | 20 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Coil Spring | — |
| Electric / hybrid | |||
| Electric range (WLTP) | 450 km (280 mi) | — | — |
| Electric motor power | 226 HP | 25 HP | — |
| Battery capacity (gross) | — | 17.8 kWh | — |
| Electric motor torque | — | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2015 | — |
| Maximum Speed Mph | 99 | 53 | — |
| Length In | 159.4 | 140.1 | — |
| Width In | 71.3 | 63.8 | — |
| Height In | 60.2 | 58.1 | — |
| Wheelbase In | 102.4 | 92.9 | — |
| Trunk Boot Space Min Cuft | 17.3 | — | — |
| Trunk Boot Space Max Cuft | 47 | — | — |
| Electric Range Wltp Mi | 280 | — | — |
| End Of Production | — | 2017 | — |
| Front Track In | — | 55.3 | — |
| Rear Back Track In | — | 55.1 | — |
| Kerb Weight Lbs | — | 2134 | — |
| Max Weight Lbs | — | 2795 | — |
| Max Load Lbs | — | 661 | — |
| Mass | |||
| Kerb weight | — | 968 kg (2,134 lbs) | — |
| Max weight | — | 1,268 kg (2,795 lbs) | — |
| Max load | — | 300 kg (661 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 38.7 kg/Hp, 25.8 Hp/tonne | — |
