
Volkswagen ID.3 Pro S 82 kWh (231 Hp) vs Zhidou D3 17.52 kWh (41 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Pro S 82 kWh (231 Hp) | 17.52 kWh (41 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 3 | Gen 1 | — |
| Year | 2024–present | 2018–present | — |
| Platform | VW MEB / MEB | Zhidou | — |
| Variant | Pro S 82 kWh (231 Hp) | 17.52 kWh (41 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 100 km/h (62 mph) | — |
| 0–100 km/h | 7.1 s (0-60 mph: ~6.7 s) | — | — |
| 0–62 mph | 7.1 s (0-60 mph: ~6.7 s) | — | — |
| 0–60 mph | 6.7 s | — | — |
| Engine | |||
| Engine code | APP550 | EA41 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | — | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | vw | zhidou | — |
| Dimensions | |||
| Length | 4,264 mm (167.9 in) | 2,808 mm (110.6 in) | — |
| Width | 1,809 mm (71.2 in) | 1,499 mm (59 in) | — |
| Height | 1,564 mm (61.6 in) | 1,555 mm (61.2 in) | — |
| Wheelbase | 2,770 mm (109.1 in) | 1,865 mm (73.4 in) | — |
| Front track | 1,537 mm (60.5 in) | — | — |
| Rear track | 1,514 mm (59.6 in) | — | — |
| Boot space | 385 – 1267 L (13.6 – 44.7 cu ft) | — | — |
| Turning circle | 10.3 m | 8.6 m | — |
| Mass | |||
| Kerb weight | 1,887 kg (4,160 lbs) | 870 kg (1,918 lbs) | — |
| Max weight | 2,420 kg (5,335 lbs) | — | — |
| Max load | 533 kg (1,175 lbs) | — | — |
| Battery weight | 495 kg (1,091 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Dependent Spring Suspension | — |
| Front brakes | disc | disc | — |
| Rear brakes | drum | disc | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 215/45 R20 | 165/50 R15 | — |
| Wheel rims | 8J x 20 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Efficiency ratios | |||
| Weight-to-power | 8.2 kg/Hp, 122.4 Hp/tonne | 21.2 kg/Hp, 47.1 Hp/tonne | — |
| Weight-to-torque | 6.1 kg/Nm, 164.3 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 82.0 kWh | 17.5 kWh | — |
| Battery capacity (net) | 77.0 kWh | — | — |
| Electric range (WLTP) | 557 km (346 mi) | — | — |
| Electric motor power | 231 HP | 41 HP | — |
| Electric motor torque | 310 Nm (229 lb-ft) | 95 Nm (70 lb-ft) | — |
| Energy consumption (WLTP) | 15.6 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2024 | 2018 | — |
| Width Including Mirrors | 2070 | — | — |
| Maximum Speed Mph | 99 | 62 | — |
| Length In | 167.9 | 110.6 | — |
| Width In | 71.2 | 59 | — |
| Height In | 61.6 | 61.2 | — |
| Wheelbase In | 109.1 | 73.4 | — |
| Front Track In | 60.5 | — | — |
| Rear Back Track In | 59.6 | — | — |
| Width Including Mirrors In | 81.5 | — | — |
| Kerb Weight Lbs | 4160 | 1918 | — |
| Max Weight Lbs | 5335 | — | — |
| Max Load Lbs | 1175 | — | — |
| Battery Weight Lbs | 1091 | — | — |
| Trunk Boot Space Min Cuft | 13.6 | — | — |
| Trunk Boot Space Max Cuft | 44.7 | — | — |
| Electric Range Wltp Mi | 346 | — | — |
