
Volkswagen ID.3 60 kWh (170 Hp) vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 60 kWh (170 Hp) | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2016 | 2015–2017 | — |
| Platform | VW MEB / MEB | Suzuki Alto | — |
| Variant | 60 kWh (170 Hp) | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 159 km/h (99 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 8.0 s (0-60 mph: ~7.6 s) | — | — |
| 0–62 mph | 8.0 s (0-60 mph: ~7.6 s) | — | — |
| 0–60 mph | 7.6 s | — | — |
| Engine | |||
| Engine code | Meb Proto | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | vw | zotye | — |
| Dimensions | |||
| Length | 4,100 mm (161.4 in) | 3,559 mm (140.1 in) | — |
| Width | 1,801 mm (70.9 in) | 1,620 mm (63.8 in) | — |
| Height | 1,529 mm (60.2 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,751 mm (108.3 in) | 2,360 mm (92.9 in) | — |
| Boot space | 0 – 1000 L (0 – 35.3 cu ft) | — | — |
| Front track | — | 1,405 mm (55.3 in) | — |
| Rear track | — | 1,400 mm (55.1 in) | — |
| Mass | |||
| Kerb weight | 1,500 kg (3,307 lbs) | 968 kg (2,134 lbs) | — |
| Max weight | — | 1,268 kg (2,795 lbs) | — |
| Max load | — | 300 kg (661 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.8 kg/Hp, 113.3 Hp/tonne | 38.7 kg/Hp, 25.8 Hp/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 60.0 kWh | 17.8 kWh | — |
| Electric motor power | 170 HP | 25 HP | — |
| Electric motor torque | 300 Nm (221 lb-ft) | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 2016 | 2015 | — |
| End Of Production | 2016 | 2017 | — |
| Maximum Speed Mph | 99 | 53 | — |
| Length In | 161.4 | 140.1 | — |
| Width In | 70.9 | 63.8 | — |
| Height In | 60.2 | 58.1 | — |
| Wheelbase In | 108.3 | 92.9 | — |
| Kerb Weight Lbs | 3307 | 2134 | — |
| Trunk Boot Space Max Cuft | 35.3 | — | — |
| Front Track In | — | 55.3 | — |
| Rear Back Track In | — | 55.1 | — |
| Max Weight Lbs | — | 2795 | — |
| Max Load Lbs | — | 661 | — |
| Chassis & brakes | |||
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Coil Spring | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Tire size | — | 165/60 R14 | — |
| Wheel rims | — | 14 | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
