
Volkswagen Golf Citystromer 17.3 kWh (27 Hp) vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Citystromer 17.3 kWh (27 Hp) | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 1 | — |
| Year | 1993–1996 | 2015–2017 | — |
| Platform | VW A Platform / A3 | Suzuki Alto | — |
| Variant | Citystromer 17.3 kWh (27 Hp) | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 3 | 5 | — |
| Performance | |||
| Top speed | 100 km/h (62 mph) | 85 km/h (53 mph) | — |
| Engine | |||
| Engine code | EA27 | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | vw | zotye | — |
| Mass | |||
| Kerb weight | 1,510 kg (3,329 lbs) | 968 kg (2,134 lbs) | — |
| Max weight | 1,860 kg (4,101 lbs) | 1,268 kg (2,795 lbs) | — |
| Max load | 350 kg (772 lbs) | 300 kg (661 lbs) | — |
| Battery weight | 300 kg (661 lbs) | — | — |
| Efficiency ratios | |||
| Weight-to-power | 55.9 kg/Hp, 17.9 Hp/tonne | 38.7 kg/Hp, 25.8 Hp/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 17.3 kWh | 17.8 kWh | — |
| Electric motor power | 27 HP | 25 HP | — |
| Electric motor torque | — | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 1993 | 2015 | — |
| End Of Production | 1996 | 2017 | — |
| Maximum Speed Mph | 62 | 53 | — |
| Kerb Weight Lbs | 3329 | 2134 | — |
| Max Weight Lbs | 4101 | 2795 | — |
| Max Load Lbs | 772 | 661 | — |
| Battery Weight Lbs | 661 | — | — |
| Length In | — | 140.1 | — |
| Width In | — | 63.8 | — |
| Height In | — | 58.1 | — |
| Wheelbase In | — | 92.9 | — |
| Front Track In | — | 55.3 | — |
| Rear Back Track In | — | 55.1 | — |
| Dimensions | |||
| Length | — | 3,559 mm (140.1 in) | — |
| Width | — | 1,620 mm (63.8 in) | — |
| Height | — | 1,476 mm (58.1 in) | — |
| Wheelbase | — | 2,360 mm (92.9 in) | — |
| Front track | — | 1,405 mm (55.3 in) | — |
| Rear track | — | 1,400 mm (55.1 in) | — |
| Chassis & brakes | |||
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Coil Spring | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Tire size | — | 165/60 R14 | — |
| Wheel rims | — | 14 | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
