
Volkswagen Golf Citystromer 17.3 kWh (27 Hp) vs Zhidou D3 17.52 kWh (41 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Citystromer 17.3 kWh (27 Hp) | 17.52 kWh (41 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 1 | — |
| Year | 1993–1996 | 2018–present | — |
| Platform | VW A Platform / A3 | Zhidou | — |
| Variant | Citystromer 17.3 kWh (27 Hp) | 17.52 kWh (41 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 2 | — |
| Doors | 3 | 3 | — |
| Performance | |||
| Top speed | 100 km/h (62 mph) | 100 km/h (62 mph) | — |
| Engine | |||
| Engine code | EA27 | EA41 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | vw | zhidou | — |
| Mass | |||
| Kerb weight | 1,510 kg (3,329 lbs) | 870 kg (1,918 lbs) | — |
| Max weight | 1,860 kg (4,101 lbs) | — | — |
| Max load | 350 kg (772 lbs) | — | — |
| Battery weight | 300 kg (661 lbs) | — | — |
| Efficiency ratios | |||
| Weight-to-power | 55.9 kg/Hp, 17.9 Hp/tonne | 21.2 kg/Hp, 47.1 Hp/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 17.3 kWh | 17.5 kWh | — |
| Electric motor power | 27 HP | 41 HP | — |
| Electric motor torque | — | 95 Nm (70 lb-ft) | — |
| Other | |||
| Start Of Production | 1993 | 2018 | — |
| End Of Production | 1996 | — | — |
| Maximum Speed Mph | 62 | 62 | — |
| Kerb Weight Lbs | 3329 | 1918 | — |
| Max Weight Lbs | 4101 | — | — |
| Max Load Lbs | 772 | — | — |
| Battery Weight Lbs | 661 | — | — |
| Length In | — | 110.6 | — |
| Width In | — | 59 | — |
| Height In | — | 61.2 | — |
| Wheelbase In | — | 73.4 | — |
| Dimensions | |||
| Length | — | 2,808 mm (110.6 in) | — |
| Width | — | 1,499 mm (59 in) | — |
| Height | — | 1,555 mm (61.2 in) | — |
| Wheelbase | — | 1,865 mm (73.4 in) | — |
| Turning circle | — | 8.6 m | — |
| Chassis & brakes | |||
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Dependent Spring Suspension | — |
| Front brakes | — | disc | — |
| Rear brakes | — | disc | — |
| Tire size | — | 165/50 R15 | — |
| Wheel rims | — | 15 | — |
