
Vespa Porter 1.2 D (35 Hp) vs Volkswagen Caddy 2.0 TDI (122 Hp) DSG
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.2 D (35 Hp) | 2.0 TDI (122 Hp) DSG | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 5 Facelift 1 | — |
| Year | 1995–2000 | 2026–present | — |
| Platform | Daihatsu Hijet | VW MQB / MQB EVO | — |
| Variant | 1.2 D (35 Hp) | 2.0 TDI (122 Hp) DSG | — |
| Body type | minivan | Minivan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | — | 5 | — |
| Doors | — | 5 | — |
| Emission standard | — | Euro 6 EB | — |
| Power & torque | |||
| Power | 35 HP | 122 HP | — |
| Power @ max rpm | — | 2750 rpm | — |
| Torque | — | 320 Nm (236 lb-ft) | — |
| Engine | |||
| Engine code | LDW1204 | DXR | — |
| Aspiration | Naturally Aspirated Engine | Turbocharger, Intercooler | — |
| Displacement | — | 1968 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | Inline | — |
| Bore | — | 81 mm (3.2 in) | — |
| Stroke | — | 96 mm (3.8 in) | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Valvetrain | — | DOHC | — |
| Engine layout | — | Front, Transverse | — |
| Engine systems | — | Start & Stop System Particulate filter | — |
| Drivetrain & transmission | |||
| Powertrain architecture | Internal Combustion Engine | Internal Combustion engine | — |
| Gearbox type | manual | dct | — |
| Gears | 5 | 7 | — |
| Gearbox code | 5mt | dq381 | — |
| Gearbox manufacturer | daihatsu | vw | — |
| Drive | — | Front wheel drive | — |
| Drivetrain architecture | — | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | — |
| Other | |||
| Start Of Production | 1995 | 2026 | — |
| End Of Production | 2000 | present | — |
| Width Including Mirrors | — | 2100 | — |
| Maximum Speed Mph | — | 116 | — |
| Length In | — | 177.1 | — |
| Width In | — | 73 | — |
| Height In | — | 71.9 | — |
| Wheelbase In | — | 108.3 | — |
| Front Track In | — | 61.7 | — |
| Rear Back Track In | — | 63.1 | — |
| Width Including Mirrors In | — | 82.7 | — |
| Kerb Weight Lbs | — | 3589 | — |
| Max Weight Lbs | — | 4960 | — |
| Max Load Lbs | — | 1292 | — |
| Torque Lbft | — | 236 | — |
| Trunk Boot Space Max Cuft | — | 90.3 | — |
| Fuel Tank Capacity Gal | — | 13.2 | — |
| Fuel Economy Combined Wltp Mpg Us | — | 42.8 | — |
| Performance | |||
| Top speed | — | 186 km/h (116 mph) | — |
| 0–100 km/h | — | 10.7 s (0-60 mph: ~10.2 s) | — |
| 0–62 mph | — | 10.7 s (0-60 mph: ~10.2 s) | — |
| 0–60 mph | — | 10.2 s | — |
| Dimensions | |||
| Length | — | 4,498 mm (177.1 in) | — |
| Width | — | 1,855 mm (73 in) | — |
| Height | — | 1,826 mm (71.9 in) | — |
| Wheelbase | — | 2,751 mm (108.3 in) | — |
| Front track | — | 1,568 mm (61.7 in) | — |
| Rear track | — | 1,603 mm (63.1 in) | — |
| Boot space | — | 0 – 2556 L (0 – 90.3 cu ft) | — |
| Turning circle | — | 11.4 m | — |
| Mass | |||
| Kerb weight | — | 1,628 kg (3,589 lbs) | — |
| Max weight | — | 2,250 kg (4,960 lbs) | — |
| Max load | — | 586 kg (1,292 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | — | 5.5 L/100 km (42.8 US MPG) | — |
| CO₂ (WLTP) | — | 144 g/km | — |
| Fuel tank | — | 50.0 L (13.2 US gal) | — |
| Chassis & brakes | |||
| Front suspension | — | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | — | Rigid axle suspension, Anti-roll bar, Coil spring | — |
| Front brakes | — | Ventilated discs | — |
| Rear brakes | — | Disc | — |
| Steering type | — | Steering rack and pinion | — |
| Power steering | — | Electric Steering | — |
| Tire size | — | 205/60 R16; 215/55 R17; 225/45 R18 | — |
| Wheel rims | — | 6.5J x 16; 6.5J x 17; 7J x 18 | — |
| Assisting systems | — | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 13.3 | — |
| Weight-to-torque | — | 5.1 | — |
| Max roof load | — | 100 kg (220 lbs) | — |
