
Vauxhall Vivaro 50 kWh (136 Hp) Automatic vs Zeekr 009 116 kWh (544 Hp) Dual Motor AWD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 50 kWh (136 Hp) Automatic | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2020–present | 2023–present | — |
| Platform | PSA EMP2 | Geely SEA | — |
| Variant | 50 kWh (136 Hp) Automatic | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 8 | 6 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | — | — |
| 0–100 km/h | 13.1 s (0-60 mph: ~12.4 s) | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–62 mph | 13.1 s (0-60 mph: ~12.4 s) | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–60 mph | 12.4 s | 4.3 s | — |
| Engine | |||
| Engine code | EMR | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | stellantis | zeekr | — |
| Dimensions | |||
| Length | 4,956 mm (195.1 in) | 5,209 mm (205.1 in) | — |
| Width | 1,920 mm (75.6 in) | 2,204 mm (86.8 in) | — |
| Height | 1,935 mm (76.2 in) | 1,848 mm (72.8 in) | — |
| Wheelbase | 3,275 mm (128.9 in) | 3,205 mm (126.2 in) | — |
| Boot space | 2999 – 3899 L (105.9 – 137.7 cu ft) | — | — |
| Ground clearance | — | 139 mm (5.5 in) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R16; 215/60 R17 | 255/50 R19; 265/45 R20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Double Wishbone Transverse Stabilizer Air Suspension Optional | — |
| Rear suspension | — | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | — |
| Wheel rims | — | 19; 20 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.0 kWh | 116.0 kWh | — |
| Electric range (WLTP) | 208 km (129 mi) | — | — |
| Electric motor power | 136 HP | — | — |
| Electric motor torque | 260 Nm (192 lb-ft) | — | — |
| Energy consumption (WLTP) | 24.3 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2020 | 2023 | — |
| Width Including Mirrors | 2204 | — | — |
| Front Overhang | 881 | — | — |
| Rear Overhang | 803 | — | — |
| Maximum Speed Mph | 81 | — | — |
| Length In | 195.1 | 205.1 | — |
| Width In | 75.6 | 86.8 | — |
| Height In | 76.2 | 72.8 | — |
| Wheelbase In | 128.9 | 126.2 | — |
| Width Including Mirrors In | 86.8 | — | — |
| Trunk Boot Space Min Cuft | 105.9 | — | — |
| Trunk Boot Space Max Cuft | 137.7 | — | — |
| Electric Range Wltp Mi | 129 | — | — |
| Ride Height Ground Clearance In | — | 5.5 | — |
