
Vauxhall Grandland 73 kWh (325 Hp) Electric AWD vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 73 kWh (325 Hp) Electric AWD | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2026–present | 2026–present | — |
| Platform | Stellantis STLA Medium | VW MEB / MEB | — |
| Variant | 73 kWh (325 Hp) Electric AWD | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 6.1 s (0-60 mph: ~5.8 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 6.1 s (0-60 mph: ~5.8 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 5.8 s | 6.5 s | — |
| Engine | |||
| Engine code | Em Awd | APP550 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | stellantis | aiways | — |
| Dimensions | |||
| Length | 4,650 mm (183.1 in) | 4,874 mm (191.9 in) | — |
| Width | 1,905 mm (75 in) | 1,867 mm (73.5 in) | — |
| Height | 1,661 mm (65.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,794 mm (110 in) | 2,965 mm (116.7 in) | — |
| Boot space | 485 – 1885 L (17.1 – 66.6 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Turning circle | 10.9 m | 11.4 m | — |
| Front track | — | 1,587 mm (62.5 in) | — |
| Rear track | — | 1,557 mm (61.3 in) | — |
| Ground clearance | — | 183 mm (7.2 in) | — |
| Mass | |||
| Kerb weight | 2,250 kg (4,960 lbs) | 2,332 kg (5,141 lbs) | — |
| Max weight | — | 2,990 kg (6,592 lbs) | — |
| Max load | — | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/50 R20 | — | — |
| Wheel rims | 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | — | Independent multi-link spring suspension with anti-roll bar | — |
| Efficiency ratios | |||
| Weight-to-power | 6.9 kg/Hp, 144.4 Hp/tonne | 7.8 | — |
| Max roof load | 70 kg (154 lbs) | 75 kg (165 lbs) | — |
| Weight-to-torque | — | 4.8 | — |
| Drag coefficient | — | 0.25 Cd | — |
| Electric / hybrid | |||
| Battery capacity (net) | 73.0 kWh | 86.0 kWh | — |
| Electric range (WLTP) | 491 km (305 mi) | 613 km (381 mi) | — |
| Electric motor power | 112 HP | — | — |
| Electric motor torque | 166 Nm (122 lb-ft) | 134 Nm (99 lb-ft) | — |
| Energy consumption (WLTP) | 17.6 kWh/100km | 15.8 kWh/100km | — |
| Battery capacity (gross) | — | 91.0 kWh | — |
| Other | |||
| Start Of Production | 2026 | 2026 | — |
| Width Including Mirrors | 2108 | 2119 | — |
| Width With Mirrors Folded | 1934 | — | — |
| Maximum Speed Mph | 112 | 112 | — |
| Length In | 183.1 | 191.9 | — |
| Width In | 75 | 73.5 | — |
| Height In | 65.4 | 65.5 | — |
| Wheelbase In | 110 | 116.7 | — |
| Width Including Mirrors In | 83 | 83.4 | — |
| Width With Mirrors Folded In | 76.1 | — | — |
| Kerb Weight Lbs | 4960 | 5141 | — |
| Trunk Boot Space Min Cuft | 17.1 | 10.6 | — |
| Trunk Boot Space Max Cuft | 66.6 | 73.3 | — |
| Electric Range Wltp Mi | 305 | 381 | — |
| Front Overhang | — | 897 | — |
| Rear Overhang | — | 1012 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Front Track In | — | 62.5 | — |
| Rear Back Track In | — | 61.3 | — |
| Ride Height Ground Clearance In | — | 7.2 | — |
| Max Weight Lbs | — | 6592 | — |
| Max Load Lbs | — | 1182 | — |
| Torque Lbft | — | 357 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
