
Vauxhall Grandland 73 kWh (325 Hp) Electric AWD vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 73 kWh (325 Hp) Electric AWD | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2026–present | 2026–present | — |
| Platform | Stellantis STLA Medium | Stellantis STLA Medium | — |
| Variant | 73 kWh (325 Hp) Electric AWD | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 6.1 s (0-60 mph: ~5.8 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 6.1 s (0-60 mph: ~5.8 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 5.8 s | 7.4 s | — |
| Engine | |||
| Engine code | Em Awd | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | stellantis | aiways | — |
| Dimensions | |||
| Length | 4,650 mm (183.1 in) | 4,672 mm (183.9 in) | — |
| Width | 1,905 mm (75 in) | 1,898 mm (74.7 in) | — |
| Height | 1,661 mm (65.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,794 mm (110 in) | 2,791 mm (109.9 in) | — |
| Boot space | 485 – 1885 L (17.1 – 66.6 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 10.9 m | 10.9 m | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 2,250 kg (4,960 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | — | 2,660 kg (5,864 lbs) | — |
| Max load | — | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/50 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Efficiency ratios | |||
| Weight-to-power | 6.9 kg/Hp, 144.4 Hp/tonne | 8.7 | — |
| Max roof load | 70 kg (154 lbs) | 80 kg (176 lbs) | — |
| Weight-to-torque | — | 6.2 | — |
| Electric / hybrid | |||
| Battery capacity (net) | 73.0 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 491 km (305 mi) | 741 km (460 mi) | — |
| Electric motor power | 112 HP | 245 HP | — |
| Electric motor torque | 166 Nm (122 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 17.6 kWh/100km | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2026 | 2026 | — |
| Width Including Mirrors | 2108 | — | — |
| Width With Mirrors Folded | 1934 | — | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 183.1 | 183.9 | — |
| Width In | 75 | 74.7 | — |
| Height In | 65.4 | 65.5 | — |
| Wheelbase In | 110 | 109.9 | — |
| Width Including Mirrors In | 83 | — | — |
| Width With Mirrors Folded In | 76.1 | — | — |
| Kerb Weight Lbs | 4960 | 4707 | — |
| Trunk Boot Space Min Cuft | 17.1 | 19.8 | — |
| Trunk Boot Space Max Cuft | 66.6 | — | — |
| Electric Range Wltp Mi | 305 | 460 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Max Weight Lbs | — | 5864 | — |
| Max Load Lbs | — | 1157 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
