
Vauxhall Combo Combo-e 50 kWh (136 Hp) 7 Seat vs Zeekr 009 116 kWh (544 Hp) Dual Motor AWD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Combo-e 50 kWh (136 Hp) 7 Seat | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 5 | Gen 1 | — |
| Year | 2021–present | 2023–present | — |
| Platform | PSA EMP2 | Geely SEA | — |
| Variant | Combo-e 50 kWh (136 Hp) 7 Seat | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 6 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 135 km/h (84 mph) | — | — |
| 0–100 km/h | 11.7 s (0-60 mph: ~11.1 s) | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–62 mph | 11.7 s (0-60 mph: ~11.1 s) | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–60 mph | 11.1 s | 4.3 s | — |
| Engine | |||
| Engine code | TZ180X03 | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | stellantis | zeekr | — |
| Dimensions | |||
| Length | 4,753 mm (187.1 in) | 5,209 mm (205.1 in) | — |
| Width | 1,921 mm (75.6 in) | 2,204 mm (86.8 in) | — |
| Height | 1,880 mm (74 in) | 1,848 mm (72.8 in) | — |
| Wheelbase | 2,977 mm (117.2 in) | 3,205 mm (126.2 in) | — |
| Boot space | 571 – 2126 L (20.2 – 75.1 cu ft) | — | — |
| Turning circle | 11.8 m | — | — |
| Ground clearance | — | 139 mm (5.5 in) | — |
| Mass | |||
| Max weight | 2,396 kg (5,282 lbs) | — | — |
| Chassis & brakes | |||
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/60 R16 | 255/50 R19; 265/45 R20 | — |
| Wheel rims | 16 | 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Double Wishbone Transverse Stabilizer Air Suspension Optional | — |
| Rear suspension | — | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | Ventilated Discs | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.0 kWh | 116.0 kWh | — |
| Electric range (WLTP) | 280 km (174 mi) | — | — |
| Electric motor power | 136 HP | — | — |
| Electric motor torque | 260 Nm (192 lb-ft) | — | — |
| Energy consumption (WLTP) | 17.5 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2021 | 2023 | — |
| Width Including Mirrors | 2107 | — | — |
| Front Overhang | 892 | — | — |
| Rear Overhang | 884 | — | — |
| Maximum Speed Mph | 84 | — | — |
| Length In | 187.1 | 205.1 | — |
| Width In | 75.6 | 86.8 | — |
| Height In | 74 | 72.8 | — |
| Wheelbase In | 117.2 | 126.2 | — |
| Width Including Mirrors In | 83 | — | — |
| Max Weight Lbs | 5282 | — | — |
| Trunk Boot Space Min Cuft | 20.2 | — | — |
| Trunk Boot Space Max Cuft | 75.1 | — | — |
| Electric Range Wltp Mi | 174 | — | — |
| Ride Height Ground Clearance In | — | 5.5 | — |
