
Toyota Urban Cruiser 61 kWh (174 Hp) vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 61 kWh (174 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Suzuki Global C | Stellantis STLA Medium | — |
| Variant | 61 kWh (174 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 8.7 s (0-60 mph: ~8.3 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 8.7 s (0-60 mph: ~8.3 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 8.3 s | 7.3 s | — |
| Engine | |||
| Engine code | 1XM | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_reduction_gear | Electric Drive | — |
| Gearbox manufacturer | toyota | aiways | — |
| Dimensions | |||
| Length | 4,285 mm (168.7 in) | 4,672 mm (183.9 in) | — |
| Width | 1,800 mm (70.9 in) | 1,898 mm (74.7 in) | — |
| Height | 1,635 mm (64.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,700 mm (106.3 in) | 2,791 mm (109.9 in) | — |
| Boot space | 310 L (10.9 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 10.4 m | 10.9 m | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 1,837 kg (4,050 lbs) | 2,084 kg (4,594 lbs) | — |
| Kerb weight (min) | 1,837 kg (4,050 lbs) | — | — |
| Kerb weight (max) | 1,872 kg (4,127 lbs) | — | — |
| Max weight | — | 2,610 kg (5,754 lbs) | — |
| Max load | — | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R18; 225/50 R19 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 18; 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Front brakes | — | Ventilated discs, 365x37 mm | — |
| Rear brakes | — | Disc, 356x26 mm | — |
| Efficiency ratios | |||
| Weight-to-power | 10.6 kg/Hp, 94.7 Hp/tonne | 9.1 | — |
| Weight-to-torque | 9.7 kg/Nm, 102.9 Nm/tonne | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 61.0 kWh | — | — |
| Electric range (WLTP) | 400 km (249 mi) | 543 km (337 mi) | — |
| Electric motor power | 174 HP | 230 HP | — |
| Electric motor torque | 189 Nm (139 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 93 | 118 | — |
| Length In | 168.7 | 183.9 | — |
| Width In | 70.9 | 74.7 | — |
| Height In | 64.4 | 65.5 | — |
| Wheelbase In | 106.3 | 109.9 | — |
| Kerb Weight Lbs | 4050 | 4594 | — |
| Trunk Boot Space Min Cuft | 10.9 | 19.8 | — |
| Electric Range Wltp Mi | 249 | 337 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Max Weight Lbs | — | 5754 | — |
| Max Load Lbs | — | 1160 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
