
Toyota Proace City 50 kWh (136 Hp) Electric vs Zeekr Mix 102 kWh (422 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 50 kWh (136 Hp) Electric | 102 kWh (422 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–2024 | 2024–present | — |
| Platform | PSA EMP2 | Geely SEA | — |
| Variant | 50 kWh (136 Hp) Electric | 102 kWh (422 Hp) Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 135 km/h (84 mph) | — | — |
| 0–100 km/h | — | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | — | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | — | 6.5 s | — |
| Engine | |||
| Engine code | Emc E | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_reduction_gear | reduction_gear | — |
| Gearbox manufacturer | toyota | zeekr | — |
| Dimensions | |||
| Length | 4,753 mm (187.1 in) | 4,688 mm (184.6 in) | — |
| Width | 1,848 mm (72.8 in) | 1,995 mm (78.5 in) | — |
| Height | 1,810 mm (71.3 in) | 1,755 mm (69.1 in) | — |
| Wheelbase | 2,975 mm (117.1 in) | 3,008 mm (118.4 in) | — |
| Front track | 1,553 mm (61.1 in) | — | — |
| Rear track | 1,567 mm (61.7 in) | — | — |
| Boot space | 806 – 2693 L (28.5 – 95.1 cu ft) | — | — |
| Ground clearance | — | 165 mm (6.5 in) | — |
| Mass | |||
| Kerb weight | 1,820 kg (4,012 lbs) | — | — |
| Max weight | 2,440 kg (5,379 lbs) | — | — |
| Max load | 620 kg (1,367 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | torsion | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/60 R16 92H | Front wheel tires: 235/55 R19; 235/50 R20Rear wheel tires: 255/50 R19; 265/45 R20 | — |
| Wheel rims | 16 | Front wheel rims: 19; 20Rear wheel rims: 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 13.4 kg/Hp, 74.7 Hp/tonne | — | — |
| Weight-to-torque | 7 kg/Nm, 142.9 Nm/tonne | — | — |
| Max roof load | 150 kg (331 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.0 kWh | 102.0 kWh | — |
| Electric range (WLTP) | 284 km (176 mi) | — | — |
| Electric motor power | 136 HP | 422 HP | — |
| Electric motor torque | 260 Nm (192 lb-ft) | 440 Nm (325 lb-ft) | — |
| Energy consumption (WLTP) | 19.4 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2022 | 2024 | — |
| End Of Production | 2024 | — | — |
| Maximum Speed Mph | 84 | — | — |
| Length In | 187.1 | 184.6 | — |
| Width In | 72.8 | 78.5 | — |
| Height In | 71.3 | 69.1 | — |
| Wheelbase In | 117.1 | 118.4 | — |
| Front Track In | 61.1 | — | — |
| Rear Back Track In | 61.7 | — | — |
| Kerb Weight Lbs | 4012 | — | — |
| Max Weight Lbs | 5379 | — | — |
| Max Load Lbs | 1367 | — | — |
| Trunk Boot Space Min Cuft | 28.5 | — | — |
| Trunk Boot Space Max Cuft | 95.1 | — | — |
| Electric Range Wltp Mi | 176 | — | — |
| Ride Height Ground Clearance In | — | 6.5 | — |
