
Toyota Picnic 2.0i (150 Hp) vs Volkswagen Caddy 1.0 TSI (102 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0i (150 Hp) | 1.0 TSI (102 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 4 | — |
| Year | 2001–2004 | 2015–2020 | — |
| Platform | Toyota MC | VW A Platform / PQ35 | — |
| Variant | 2.0i (150 Hp) | 1.0 TSI (102 Hp) | — |
| Body type | mpv | minivan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | — | 2 | — |
| Doors | — | 4 | — |
| Emission standard | — | Euro 6 | — |
| Power & torque | |||
| Power | 150 HP | 102 HP | — |
| Power @ max rpm | 6000 rpm | 5000 rpm | — |
| Torque | 192 Nm (142 lb-ft) | 175 Nm (129 lb-ft) | — |
| Torque @ max rpm | 4000 rpm | 3500 rpm | — |
| Torque @ min rpm | — | 1500 rpm | — |
| Engine | |||
| Engine code | 1az Fe | CHZG | — |
| Displacement | 1998 cc | 999 cc | — |
| Cylinders | 4 | 3 | — |
| Configuration | inline | inline | — |
| Bore | 86 mm (3.4 in) | 75 mm (2.9 in) | — |
| Stroke | 86 mm (3.4 in) | 76 mm (3 in) | — |
| Compression ratio | 9.8 | 10.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Direct Injection | — |
| Aspiration | Naturally Aspirated Engine | Turbocharger Intercooler | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 4.2 L | 4.0 L | — |
| Coolant | 5.9 L | — | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Drivetrain & transmission | |||
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | torque_converter | manual | — |
| Gears | 4 | 5 | — |
| Gearbox code | u241e | mq200 | — |
| Gearbox manufacturer | aisin | vw | — |
| Drive | — | Front Wheel Drive | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Other | |||
| Start Of Production | 2001 | 2015 | — |
| End Of Production | 2004 | 2020 | — |
| Torque Lbft | 142 | 129 | — |
| Width Including Mirrors | — | 2065 | — |
| Front Overhang | — | 879 | — |
| Rear Overhang | — | 847 | — |
| Maximum Speed Mph | — | 107 | — |
| Length In | — | 173.5 | — |
| Width In | — | 70.6 | — |
| Height In | — | 71.8 | — |
| Wheelbase In | — | 105.6 | — |
| Ride Height Ground Clearance In | — | 6.5 | — |
| Width Including Mirrors In | — | 81.3 | — |
| Kerb Weight Lbs | — | 2822 | — |
| Max Weight Lbs | — | 4467 | — |
| Max Load Lbs | — | 1631 | — |
| Trunk Boot Space Max Cuft | — | 113 | — |
| Fuel Tank Capacity Gal | — | 14.5 | — |
| Fuel Economy Combined Mpg Us | — | 44.4 | — |
| Performance | |||
| Top speed | — | 172 km/h (107 mph) | — |
| 0–100 km/h | — | 11.3 s (0-60 mph: ~10.7 s) | — |
| 0–62 mph | — | 11.3 s (0-60 mph: ~10.7 s) | — |
| 0–60 mph | — | 10.7 s | — |
| Dimensions | |||
| Length | — | 4,408 mm (173.5 in) | — |
| Width | — | 1,793 mm (70.6 in) | — |
| Height | — | 1,823 mm (71.8 in) | — |
| Wheelbase | — | 2,682 mm (105.6 in) | — |
| Boot space | — | 0 – 3200 L (0 – 113 cu ft) | — |
| Ground clearance | — | 166 mm (6.5 in) | — |
| Turning circle | — | 11.1 m | — |
| Mass | |||
| Kerb weight | — | 1,280 kg (2,822 lbs) | — |
| Kerb weight (min) | — | 1,280 kg (2,822 lbs) | — |
| Kerb weight (max) | — | 1,286 kg (2,835 lbs) | — |
| Max weight | — | 2,026 kg (4,467 lbs) | — |
| Max load | — | 740 kg (1,631 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | — | 5.3 L/100 km (44.4 US MPG) | — |
| Fuel urban | — | 6.3 L/100 km (37.3 US MPG) | — |
| Fuel extra urban | — | 4.7 L/100 km (50 US MPG) | — |
| CO₂ emissions | — | 123 g/km | — |
| Fuel tank | — | 55.0 L (14.5 US gal) | — |
| Chassis & brakes | |||
| Front suspension | — | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | — | Leaf Spring | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | disc | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Tire size | — | 195/65 R15 | — |
| Wheel rims | — | 6J x 15 | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | — | 12.5 kg/Hp, 79.7 Hp/tonne | — |
| Weight-to-torque | — | 7.3 kg/Nm, 136.7 Nm/tonne | — |
