
Toyota C+pod 9.06 kWh (13 Hp) vs Zotye E200 24.5 kWh (82 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 9.06 kWh (13 Hp) | 24.5 kWh (82 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2020–present | 2016–present | — |
| Platform | Toyota EV | Zotye | — |
| Variant | 9.06 kWh (13 Hp) | 24.5 kWh (82 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 3 | 3 | — |
| Performance | |||
| Top speed | 60 km/h (37 mph) | 120 km/h (75 mph) | — |
| Engine | |||
| Engine code | 1RM | Zotye Ea82 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | toyota | zotye | — |
| Dimensions | |||
| Length | 2,490 mm (98 in) | 2,735 mm (107.7 in) | — |
| Width | 1,290 mm (50.8 in) | 1,600 mm (63 in) | — |
| Height | 1,550 mm (61 in) | 1,630 mm (64.2 in) | — |
| Wheelbase | 1,780 mm (70.1 in) | 1,810 mm (71.3 in) | — |
| Front track | 1,105 mm (43.5 in) | 1,360 mm (53.5 in) | — |
| Rear track | 1,095 mm (43.1 in) | 1,350 mm (53.1 in) | — |
| Ground clearance | 145 mm (5.7 in) | 130 mm (5.1 in) | — |
| Turning circle | 7.8 m | — | — |
| Mass | |||
| Kerb weight | 670 kg (1,477 lbs) | 1,090 kg (2,403 lbs) | — |
| Kerb weight (min) | 670 kg (1,477 lbs) | — | — |
| Kerb weight (max) | 690 kg (1,521 lbs) | — | — |
| Max weight | — | 1,270 kg (2,800 lbs) | — |
| Max load | — | 180 kg (397 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Transverse Stabilizer | Independent Type Mcpherson | — |
| Rear suspension | Coil Spring Torsion | Double Wishbone | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | drum | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Tire size | 155/70 R13 | 195/50 R15 | — |
| Wheel rims | 13 | — | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 51.5 kg/Hp, 19.4 Hp/tonne | — | — |
| Weight-to-torque | 12 kg/Nm, 83.6 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 9.1 kWh | 24.5 kWh | — |
| Electric motor power | 13 HP | 82 HP | — |
| Electric motor torque | 56 Nm (41 lb-ft) | 165 Nm (122 lb-ft) | — |
| Other | |||
| Start Of Production | 2020 | 2016 | — |
| Maximum Speed Mph | 37 | 75 | — |
| Length In | 98 | 107.7 | — |
| Width In | 50.8 | 63 | — |
| Height In | 61 | 64.2 | — |
| Wheelbase In | 70.1 | 71.3 | — |
| Front Track In | 43.5 | 53.5 | — |
| Rear Back Track In | 43.1 | 53.1 | — |
| Ride Height Ground Clearance In | 5.7 | 5.1 | — |
| Kerb Weight Lbs | 1477 | 2403 | — |
| Max Weight Lbs | — | 2800 | — |
| Max Load Lbs | — | 397 | — |
