
Toyota bZ4X 58 kWh (167 Hp) BEV vs Toyota C-HR+ 57.7 kWh (167 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 58 kWh (167 Hp) BEV | 57.7 kWh (167 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 3 | Gen 1 | — |
| Year | 2025–present | 2025–present | — |
| Platform | Toyota e-TNGA | Toyota TNGA-C | — |
| Variant | 58 kWh (167 Hp) BEV | 57.7 kWh (167 Hp) Electric | — |
| Body type | suv | Coupe Suv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 140 km/h (87 mph) | — |
| 0–100 km/h | 8.6 s (0-60 mph: ~8.2 s) | 8.4 s (0-60 mph: ~8.0 s) | — |
| 0–62 mph | 8.6 s (0-60 mph: ~8.2 s) | 8.4 s (0-60 mph: ~8.0 s) | — |
| 0–60 mph | 8.2 s | 8.0 s | — |
| Engine | |||
| Engine code | 1XM | 1XM | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | single_speed_fixed_gear | single_speed_fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | single_speed | — |
| Gearbox manufacturer | toyota | toyota | — |
| Dimensions | |||
| Length | 4,690 mm (184.6 in) | 4,520 mm (178 in) | — |
| Width | 1,860 mm (73.2 in) | 1,870 mm (73.6 in) | — |
| Height | 1,650 mm (65 in) | 1,595 mm (62.8 in) | — |
| Wheelbase | 2,850 mm (112.2 in) | 2,750 mm (108.3 in) | — |
| Boot space | 452 L (16 cu ft) | 416 – 1207 L (14.7 – 42.6 cu ft) | — |
| Ground clearance | 201 mm (7.9 in) | 185 mm (7.3 in) | — |
| Front track | — | 1,605 mm (63.2 in) | — |
| Rear track | — | 1,620 mm (63.8 in) | — |
| Turning circle | — | 11.8 m | — |
| Mass | |||
| Kerb weight | 2,014 kg (4,440 lbs) | 1,785 kg (3,935 lbs) | — |
| Max weight | 2,465 kg (5,434 lbs) | 2,465 kg (5,434 lbs) | — |
| Max load | 451 kg (994 lbs) | 620 kg (1,367 lbs) | — |
| Kerb weight (min) | — | 1,785 kg (3,935 lbs) | — |
| Kerb weight (max) | — | 1,845 kg (4,068 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 18 | 7.5J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | — | Double Wishbone | — |
| Tire size | — | 235/60 R18 | — |
| Efficiency ratios | |||
| Weight-to-power | 12.1 kg/Hp, 82.9 Hp/tonne | 10.7 kg/Hp, 93.6 Hp/tonne | — |
| Weight-to-torque | 7.5 kg/Nm, 133.1 Nm/tonne | 6.6 kg/Nm, 150.7 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 58.0 kWh | 57.7 kWh | — |
| Electric range (WLTP) | 444 km (276 mi) | 456 km (283 mi) | — |
| Electric motor power | 167 HP | 167 HP | — |
| Electric motor torque | 268 Nm (198 lb-ft) | 269 Nm (198 lb-ft) | — |
| Energy consumption (WLTP) | 13.5 kWh/100km | 13.4 kWh/100km | — |
| Battery capacity (net) | — | 54.0 kWh | — |
| Other | |||
| Start Of Production | 2025 | 2025 | — |
| Front Overhang | 915 | 915 | — |
| Rear Overhang | 925 | 855 | — |
| Maximum Speed Mph | 87 | 87 | — |
| Length In | 184.6 | 178 | — |
| Width In | 73.2 | 73.6 | — |
| Height In | 65 | 62.8 | — |
| Wheelbase In | 112.2 | 108.3 | — |
| Ride Height Ground Clearance In | 7.9 | 7.3 | — |
| Kerb Weight Lbs | 4440 | 3935 | — |
| Max Weight Lbs | 5434 | 5434 | — |
| Max Load Lbs | 994 | 1367 | — |
| Trunk Boot Space Min Cuft | 16 | 14.7 | — |
| Electric Range Wltp Mi | 276 | 283 | — |
| Width Including Mirrors | — | 2117 | — |
| Front Track In | — | 63.2 | — |
| Rear Back Track In | — | 63.8 | — |
| Width Including Mirrors In | — | 83.3 | — |
| Trunk Boot Space Max Cuft | — | 42.6 | — |
