
Toyota bZ4X 73 kWh (343 Hp) BEV AWD vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 73 kWh (343 Hp) BEV AWD | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 3 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Toyota e-TNGA | Stellantis STLA Medium | — |
| Variant | 73 kWh (343 Hp) BEV AWD | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 5.1 s (0-60 mph: ~4.8 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 5.1 s (0-60 mph: ~4.8 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 4.8 s | 7.3 s | — |
| Engine | |||
| Engine code | 1xm 1ym | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | toyota | aiways | — |
| Dimensions | |||
| Length | 4,690 mm (184.6 in) | 4,672 mm (183.9 in) | — |
| Width | 1,860 mm (73.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,650 mm (65 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,850 mm (112.2 in) | 2,791 mm (109.9 in) | — |
| Boot space | 452 L (16 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 201 mm (7.9 in) | 175 mm (6.9 in) | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,180 kg (4,806 lbs) | 2,084 kg (4,594 lbs) | — |
| Kerb weight (min) | 2,180 kg (4,806 lbs) | — | — |
| Kerb weight (max) | 2,226 kg (4,907 lbs) | — | — |
| Max weight | 2,585 kg (5,699 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 359 kg (791 lbs) | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Tire size | — | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Efficiency ratios | |||
| Weight-to-power | 6.4 kg/Hp, 157.3 Hp/tonne | 9.1 | — |
| Weight-to-torque | 6.4 kg/Nm, 155 Nm/tonne | 6.1 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 73.0 kWh | — | — |
| Electric range (WLTP) | 468 km (291 mi) | 543 km (337 mi) | — |
| Electric motor power | 119 HP | 230 HP | — |
| Electric motor torque | 70 Nm (52 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 14.1 kWh/100km | 16.0 kWh/100km | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Front Overhang | 915 | 969 | — |
| Rear Overhang | 925 | 913 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 184.6 | 183.9 | — |
| Width In | 73.2 | 74.7 | — |
| Height In | 65 | 65.5 | — |
| Wheelbase In | 112.2 | 109.9 | — |
| Ride Height Ground Clearance In | 7.9 | 6.9 | — |
| Kerb Weight Lbs | 4806 | 4594 | — |
| Max Weight Lbs | 5699 | 5754 | — |
| Max Load Lbs | 791 | 1160 | — |
| Trunk Boot Space Min Cuft | 16 | 19.8 | — |
| Electric Range Wltp Mi | 291 | 337 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
