
Toyota bZ 74.7 kWh (221 Hp) vs Toyota bZ4X 74.7 kWh (224 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 74.7 kWh (221 Hp) | 74.7 kWh (224 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Toyota e-TNGA | Toyota e-TNGA | — |
| Variant | 74.7 kWh (221 Hp) | 74.7 kWh (224 Hp) BEV | — |
| Body type | suv | suv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | zev | — | — |
| Performance | |||
| 0–100 km/h | 8.4 s (0-60 mph: ~8.0 s) | 7.2 s (0-60 mph: ~6.8 s) | — |
| 0–60 mph | 8.0 s | 6.8 s | — |
| Top speed | — | 160 km/h (99 mph) | — |
| 0–62 mph | — | 7.2 s (0-60 mph: ~6.8 s) | — |
| Engine | |||
| Engine code | 1XM | 1XM | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | single_speed_fixed_gear | single_speed_fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | single_speed | — |
| Gearbox manufacturer | toyota | toyota | — |
| Dimensions | |||
| Length | 4,690 mm (184.6 in) | 4,830 mm (190.2 in) | — |
| Width | 1,860 mm (73.2 in) | 1,860 mm (73.2 in) | — |
| Height | 1,650 mm (65 in) | 1,675 mm (65.9 in) | — |
| Wheelbase | 2,850 mm (112.2 in) | 2,850 mm (112.2 in) | — |
| Boot space | 731 L (25.8 cu ft) | 600 – 905 L (21.2 – 32 cu ft) | — |
| Ground clearance | 206 mm (8.1 in) | 212 mm (8.3 in) | — |
| Turning circle | 12.2 m | 12.2 m | — |
| Front track | — | 1,600 mm (63 in) | — |
| Rear track | — | 1,610 mm (63.4 in) | — |
| Mass | |||
| Kerb weight | 1,885 kg (4,156 lbs) | 1,900 kg (4,189 lbs) | — |
| Kerb weight (min) | 1,885 kg (4,156 lbs) | 1,900 kg (4,189 lbs) | — |
| Kerb weight (max) | 1,920 kg (4,233 lbs) | 1,990 kg (4,387 lbs) | — |
| Max weight | 2,465 kg (5,434 lbs) | 2,465 kg (5,434 lbs) | — |
| Max load | 545 kg (1,202 lbs) | 475 kg (1,047 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Double Wishbone | — |
| Front brakes | Ventilated discs, 328 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 318 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 18; 20 | 7.5J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Tire size | — | 235/60 R18 | — |
| Efficiency ratios | |||
| Weight-to-power | 8.5 kg/Hp, 117.2 Hp/tonne | 8.5 kg/Hp, 117.9 Hp/tonne | — |
| Weight-to-torque | — | 7.1 kg/Nm, 141.6 Nm/tonne | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 74.7 kWh | 74.7 kWh | — |
| Electric motor power | 221 HP | 224 HP | — |
| Battery capacity (net) | — | 71.0 kWh | — |
| Electric range (WLTP) | — | 528 km (328 mi) | — |
| Electric motor torque | — | 269 Nm (198 lb-ft) | — |
| Energy consumption (WLTP) | — | 14.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Length In | 184.6 | 190.2 | — |
| Width In | 73.2 | 73.2 | — |
| Height In | 65 | 65.9 | — |
| Wheelbase In | 112.2 | 112.2 | — |
| Ride Height Ground Clearance In | 8.1 | 8.3 | — |
| Kerb Weight Lbs | 4156 | 4189 | — |
| Max Weight Lbs | 5434 | 5434 | — |
| Max Load Lbs | 1202 | 1047 | — |
| Trunk Boot Space Min Cuft | 25.8 | 21.2 | — |
| Front Overhang | — | 915 | — |
| Rear Overhang | — | 1065 | — |
| Maximum Speed Mph | — | 99 | — |
| Front Track In | — | 63 | — |
| Rear Back Track In | — | 63.4 | — |
| Trunk Boot Space Max Cuft | — | 32 | — |
| Electric Range Wltp Mi | — | 328 | — |
