
Toyota Bozhi 7 700 Max 88.13 kWh (281 Hp) Electric vs BMW i7 M70 112.4 kWh (680 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 700 Max 88.13 kWh (281 Hp) Electric | M70 112.4 kWh (680 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2026–present | 2026–present | — |
| Platform | Toyota e-TNGA | BMW CLAR | — |
| Variant | 700 Max 88.13 kWh (281 Hp) Electric | M70 112.4 kWh (680 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Engine | |||
| Engine code | TZ200XS | HA0003N0 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | toyota | aiways | — |
| Dimensions | |||
| Length | 5,130 mm (202 in) | 5,395 mm (212.4 in) | — |
| Width | 1,965 mm (77.4 in) | 1,950 mm (76.8 in) | — |
| Height | 1,491 mm (58.7 in) | 1,550 mm (61 in) | — |
| Wheelbase | 3,020 mm (118.9 in) | 3,215 mm (126.6 in) | — |
| Front track | — | 1,662 mm (65.4 in) | — |
| Rear track | — | 1,683 mm (66.3 in) | — |
| Boot space | — | 500 L (17.7 cu ft) | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Turning circle | — | 12.3 m | — |
| Mass | |||
| Kerb weight | 2,235 kg (4,927 lbs) | 2,770 kg (6,107 lbs) | — |
| Kerb weight (min) | 2,235 kg (4,927 lbs) | — | — |
| Kerb weight (max) | 2,255 kg (4,971 lbs) | — | — |
| Max weight | — | 3,310 kg (7,297 lbs) | — |
| Max load | — | 540 kg (1,190 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension Optional | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Optional | Independent multi-link suspension, Air suspension | — |
| Front brakes | disc | Ventilated discs | — |
| Rear brakes | disc | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/45 R20 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 20 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 8 kg/Hp, 125.7 Hp/tonne | 4.1 | — |
| Weight-to-torque | 7 kg/Nm, 143.2 Nm/tonne | 2.5 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 88.1 kWh | — | — |
| Electric motor power | 281 HP | 489 HP | — |
| Electric motor torque | 320 Nm (236 lb-ft) | 650 Nm (479 lb-ft) | — |
| Battery capacity (net) | — | 112.4 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 19.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2026 | 2026 | — |
| Length In | 202 | 212.4 | — |
| Width In | 77.4 | 76.8 | — |
| Height In | 58.7 | 61 | — |
| Wheelbase In | 118.9 | 126.6 | — |
| Kerb Weight Lbs | 4927 | 6107 | — |
| Maximum Speed Mph | — | 155 | — |
| Front Track In | — | 65.4 | — |
| Rear Back Track In | — | 66.3 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Max Weight Lbs | — | 7297 | — |
| Max Load Lbs | — | 1190 | — |
| Torque Lbft | — | 811 | — |
| Trunk Boot Space Min Cuft | — | 17.7 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 680 HP | — |
| Torque | — | 1100 Nm (811 lb-ft) | — |
| Performance | |||
| Top speed | — | 250 km/h (155 mph) | — |
| 0–100 km/h | — | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | — | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | — | 3.6 s | — |
