
Toyota Avanza 1.3 (97 Hp) vs Volkswagen ID. Buzz 111 kWh (374 Hp) AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.3 (97 Hp) | 111 kWh (374 Hp) AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 Facelift 2 | Gen 1 | — |
| Year | 2015–2018 | 2017 | — |
| Platform | Toyota B | VW MEB / MEB | — |
| Variant | 1.3 (97 Hp) | 111 kWh (374 Hp) AWD | — |
| Body type | mpv | mpv | — |
| Engine type | Fuel | Electric | — |
| Fuel type | Petrol | Electric | — |
| Seats | 7 | 6 | — |
| Doors | 5 | 4 | — |
| Power & torque | |||
| Power | 97 HP | — | — |
| Power @ max rpm | 6000 rpm | — | — |
| Torque | 121 Nm (89 lb-ft) | — | — |
| Torque @ max rpm | 4200 rpm | — | — |
| Engine | |||
| Engine code | 1nr Ve | Meb Proto | — |
| Displacement | 1329 cc | — | — |
| Cylinders | 4 | — | — |
| Configuration | inline | — | — |
| Bore | 73 mm (2.9 in) | — | — |
| Stroke | 81 mm (3.2 in) | — | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Multi Port Manifold Injection | — | — |
| Aspiration | Naturally Aspirated Engine | — | — |
| Valvetrain | Dohc Dual Vvt I | — | — |
| Engine layout | Front Longitudinal | — | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Bev Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — | — |
| Gearbox type | manual | reduction_gear | — |
| Gears | 5 | 1 | — |
| Gearbox code | 5mt | single_speed | — |
| Gearbox manufacturer | toyota | vw | — |
| Dimensions | |||
| Length | 4,190 mm (165 in) | 4,940 mm (194.5 in) | — |
| Width | 1,660 mm (65.4 in) | 1,979 mm (77.9 in) | — |
| Height | 1,695 mm (66.7 in) | 1,963 mm (77.3 in) | — |
| Wheelbase | 2,655 mm (104.5 in) | 3,300 mm (129.9 in) | — |
| Front track | 1,425 mm (56.1 in) | 1,727 mm (68 in) | — |
| Rear track | 1,435 mm (56.5 in) | 1,707 mm (67.2 in) | — |
| Turning circle | 9.4 m | 10.6 m | — |
| Mass | |||
| Kerb weight | 1,135 kg (2,502 lbs) | — | — |
| Consumption & emissions | |||
| Fuel tank | 45.0 L (11.9 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | — | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | drum | — | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 185/70 R14 | 235/45 R22 | — |
| Wheel rims | 14 | 22 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Efficiency ratios | |||
| Weight-to-power | 11.7 kg/Hp, 85.5 Hp/tonne | — | — |
| Weight-to-torque | 9.4 kg/Nm, 106.6 Nm/tonne | — | — |
| Other | |||
| Start Of Production | 2015 | 2017 | — |
| End Of Production | 2018 | 2017 | — |
| Length In | 165 | 194.5 | — |
| Width In | 65.4 | 77.9 | — |
| Height In | 66.7 | 77.3 | — |
| Wheelbase In | 104.5 | 129.9 | — |
| Front Track In | 56.1 | 68 | — |
| Rear Back Track In | 56.5 | 67.2 | — |
| Kerb Weight Lbs | 2502 | — | — |
| Torque Lbft | 89 | — | — |
| Fuel Tank Capacity Gal | 11.9 | — | — |
| Maximum Speed Mph | — | 99 | — |
| Performance | |||
| Top speed | — | 159 km/h (99 mph) | — |
| 0–100 km/h | — | 5.3 s (0-60 mph: ~5.0 s) | — |
| 0–62 mph | — | 5.3 s (0-60 mph: ~5.0 s) | — |
| 0–60 mph | — | 5.0 s | — |
| Electric / hybrid | |||
| Battery capacity (gross) | — | 111.0 kWh | — |
| Electric motor power | — | 204 HP | — |
