
Tesla Model X 90D 90 kWh (525 Hp) Dual Motor AWD vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 90D 90 kWh (525 Hp) Dual Motor AWD | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2015–2017 | 2026–present | — |
| Platform | Tesla Model S | Stellantis STLA Medium | — |
| Variant | 90D 90 kWh (525 Hp) Dual Motor AWD | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 5.0 s (0-60 mph: ~4.8 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 5.0 s (0-60 mph: ~4.8 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 4.8 s | 7.4 s | — |
| Engine | |||
| Engine code | L R Induction | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | tesla | aiways | — |
| Dimensions | |||
| Length | 5,052 mm (198.9 in) | 4,672 mm (183.9 in) | — |
| Width | 1,999 mm (78.7 in) | 1,898 mm (74.7 in) | — |
| Height | 1,684 mm (66.3 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,965 mm (116.7 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,711 mm (67.4 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,723 mm (67.8 in) | 1,642 mm (64.6 in) | — |
| Boot space | 357 – 2166 L (12.6 – 76.5 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 183 mm (7.2 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.4 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,389 kg (5,267 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | 3,020 kg (6,658 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 631 kg (1,391 lbs) | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 355x32 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 365x28 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/45 R20; 265/45 R20; 265/35 R22Rear wheel tires: 275/45 R20; 285/35 R22 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 9J x 20; 9J x 22Rear wheel rims: 9.5J x 20; 10J x 20; 10J x 22 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 4.6 kg/Hp, 219.8 Hp/tonne | 8.7 | — |
| Weight-to-torque | 3.6 kg/Nm, 276.3 Nm/tonne | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 90.0 kWh | — | — |
| Electric range (NEDC) | 489 km (304 mi) | — | — |
| Electric motor power | 262 HP | 245 HP | — |
| Electric motor torque | 330 Nm (243 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 741 km (460 mi) | — |
| Energy consumption (WLTP) | — | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2015 | 2026 | — |
| End Of Production | 2017 | — | — |
| Width Including Mirrors | 2272 | — | — |
| Width With Mirrors Folded | 2017 | — | — |
| Front Overhang | 989 | 969 | — |
| Rear Overhang | 1098 | 913 | — |
| Maximum Speed Mph | 155 | 118 | — |
| Length In | 198.9 | 183.9 | — |
| Width In | 78.7 | 74.7 | — |
| Height In | 66.3 | 65.5 | — |
| Wheelbase In | 116.7 | 109.9 | — |
| Front Track In | 67.4 | 64.2 | — |
| Rear Back Track In | 67.8 | 64.6 | — |
| Ride Height Ground Clearance In | 7.2 | 6.9 | — |
| Width Including Mirrors In | 89.4 | — | — |
| Width With Mirrors Folded In | 79.4 | — | — |
| Kerb Weight Lbs | 5267 | 4707 | — |
| Max Weight Lbs | 6658 | 5864 | — |
| Max Load Lbs | 1391 | 1157 | — |
| Trunk Boot Space Min Cuft | 12.6 | 19.8 | — |
| Trunk Boot Space Max Cuft | 76.5 | — | — |
| Electric Range Nedc Mi | 304 | — | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 460 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
