
Tesla Model S Long Range 100 kWh (670 Hp) Dual Motor AWD vs Volvo ES90 106 kWh (449 Hp) Twin Motor
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Long Range 100 kWh (670 Hp) Dual Motor AWD | 106 kWh (449 Hp) Twin Motor | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 2 | Gen 1 | — |
| Year | 2021–present | 2025–present | — |
| Platform | Tesla Model S | Volvo SPA2 | — |
| Variant | Long Range 100 kWh (670 Hp) Dual Motor AWD | 106 kWh (449 Hp) Twin Motor | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 3.2 s (0-60 mph: ~3.0 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 3.2 s (0-60 mph: ~3.0 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 3.1 s | 5.2 s | — |
| Engine | |||
| Engine code | 3d1 3d2 | E Motor | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric_motor_gearbox | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | twin_motor_reduction | — |
| Gearbox manufacturer | tesla | volvo | — |
| Dimensions | |||
| Length | 5,021 mm (197.7 in) | 5,000 mm (196.9 in) | — |
| Width | 1,987 mm (78.2 in) | 1,942 mm (76.5 in) | — |
| Height | 1,431 mm (56.3 in) | 1,546 mm (60.9 in) | — |
| Wheelbase | 2,960 mm (116.5 in) | 3,102 mm (122.1 in) | — |
| Front track | 1,690 mm (66.5 in) | 1,666 mm (65.6 in) | — |
| Rear track | 1,690 mm (66.5 in) | 1,642 mm (64.6 in) | — |
| Boot space | 709 – 1739 L (25 – 61.4 cu ft) | 391 – 1256 L (13.8 – 44.4 cu ft) | — |
| Ground clearance | 117 mm (4.6 in) | 177 mm (7 in) | — |
| Turning circle | 12.3 m | 12.2 m | — |
| Mass | |||
| Kerb weight | 2,069 kg (4,561 lbs) | 2,127 kg (4,689 lbs) | — |
| Kerb weight (min) | 2,069 kg (4,561 lbs) | 2,127 kg (4,689 lbs) | — |
| Kerb weight (max) | 2,105 kg (4,641 lbs) | 2,132 kg (4,700 lbs) | — |
| Max weight | — | 3,040 kg (6,702 lbs) | — |
| Max load | — | 908 kg (2,002 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Coil Spring Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Coil Spring Air Suspension Optional | — |
| Front brakes | Ventilated discs, 380x32 mm | Ventilated discs, 366x26 mm | — |
| Rear brakes | Ventilated discs, 365x28 mm | Ventilated discs, 360x22 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/45 R19; 265/35 R21Rear wheel tires: 285/40 R19; 295/30 R21 | — | — |
| Wheel rims | Front wheel rims: 9.5J x 19; 9.5J x 21Rear wheel rims: 10.5J x 19; 10.5J x 21 | 20; 21; 22 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 3.1 kg/Hp, 323.8 Hp/tonne | 4.7 kg/Hp, 211.1 Hp/tonne | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Weight-to-torque | — | 3.2 kg/Nm, 315 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | 106.0 kWh | — |
| Electric motor power | 343 HP | 177 HP | — |
| Battery capacity (net) | — | 102.0 kWh | — |
| Electric range (WLTP) | — | 700 km (435 mi) | — |
| Electric motor torque | — | 265 Nm (195 lb-ft) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2021 | 2025 | — |
| Width Including Mirrors | 2189 | 2120 | — |
| Front Overhang | 961 | 891 | — |
| Rear Overhang | 1100 | 1007 | — |
| Maximum Speed Mph | 155 | 112 | — |
| Length In | 197.7 | 196.9 | — |
| Width In | 78.2 | 76.5 | — |
| Height In | 56.3 | 60.9 | — |
| Wheelbase In | 116.5 | 122.1 | — |
| Front Track In | 66.5 | 65.6 | — |
| Rear Back Track In | 66.5 | 64.6 | — |
| Ride Height Ground Clearance In | 4.6 | 7 | — |
| Width Including Mirrors In | 86.2 | 83.5 | — |
| Kerb Weight Lbs | 4561 | 4689 | — |
| Trunk Boot Space Min Cuft | 25 | 13.8 | — |
| Trunk Boot Space Max Cuft | 61.4 | 44.4 | — |
| Width With Mirrors Folded | — | 2054 | — |
| Wading Depth | — | 250 | — |
| Width With Mirrors Folded In | — | 80.9 | — |
| Max Weight Lbs | — | 6702 | — |
| Max Load Lbs | — | 2002 | — |
| Electric Range Wltp Mi | — | 435 | — |
