
Tesla Model S Long Range 100 kWh (541 Hp) Dual Motor AWD vs XPENG Mona M03 580 Max 62.2 kWh (218 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Long Range 100 kWh (541 Hp) Dual Motor AWD | 580 Max 62.2 kWh (218 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2019–2021 | 2024–present | — |
| Platform | Tesla Model S | XPENG Fuyao | — |
| Variant | Long Range 100 kWh (541 Hp) Dual Motor AWD | 580 Max 62.2 kWh (218 Hp) Electric | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | — | — |
| 0–100 km/h | 3.8 s (0-60 mph: ~3.6 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–62 mph | 3.8 s (0-60 mph: ~3.6 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–60 mph | 3.6 s | 7.0 s | — |
| Engine | |||
| Engine code | 3d1 3d1 | Xpeng Ea218 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | tesla | xpeng | — |
| Dimensions | |||
| Length | 4,970 mm (195.7 in) | 4,780 mm (188.2 in) | — |
| Width | 1,964 mm (77.3 in) | 1,896 mm (74.6 in) | — |
| Height | 1,445 mm (56.9 in) | 1,445 mm (56.9 in) | — |
| Wheelbase | 2,960 mm (116.5 in) | 2,815 mm (110.8 in) | — |
| Front track | 1,662 mm (65.4 in) | — | — |
| Rear track | 1,700 mm (66.9 in) | — | — |
| Boot space | 745 – 1645 L (26.3 – 58.1 cu ft) | 621 – 1603 L (21.9 – 56.6 cu ft) | — |
| Ground clearance | 117 mm (4.6 in) | — | — |
| Turning circle | 11.8 m | 10.6 m | — |
| Mass | |||
| Kerb weight | 2,201 kg (4,852 lbs) | — | — |
| Max weight | 2,694 kg (5,939 lbs) | — | — |
| Max load | 493 kg (1,087 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | torsion | — |
| Front brakes | Ventilated discs, 355x32 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 365x28 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19; 245/35 R21Rear wheel tires: 245/45 R19; 265/35 R21 | 215/50 R18; 235/40 R19 | — |
| Wheel rims | Front wheel rims: 8J x 19; 8.5J x 19; 8.5J x 21; 9J x 21Rear wheel rims: 8J x 19; 8.5J x 19; 8.5J x 21; 9J x 21 | 18; 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.1 kg/Hp, 245.8 Hp/tonne | — | — |
| Weight-to-torque | 2.9 kg/Nm, 343 Nm/tonne | — | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | 62.2 kWh | — |
| Electric range (WLTP) | 647 km (402 mi) | — | — |
| Electric motor power | 286 HP | 218 HP | — |
| Electric motor torque | 335 Nm (247 lb-ft) | 250 Nm (184 lb-ft) | — |
| Energy consumption (WLTP) | 21.0 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2019 | 2024 | — |
| End Of Production | 2021 | — | — |
| Width Including Mirrors | 2189 | — | — |
| Front Overhang | 929 | — | — |
| Rear Overhang | 1081 | — | — |
| Maximum Speed Mph | 155 | — | — |
| Length In | 195.7 | 188.2 | — |
| Width In | 77.3 | 74.6 | — |
| Height In | 56.9 | 56.9 | — |
| Wheelbase In | 116.5 | 110.8 | — |
| Front Track In | 65.4 | — | — |
| Rear Back Track In | 66.9 | — | — |
| Ride Height Ground Clearance In | 4.6 | — | — |
| Width Including Mirrors In | 86.2 | — | — |
| Kerb Weight Lbs | 4852 | — | — |
| Max Weight Lbs | 5939 | — | — |
| Max Load Lbs | 1087 | — | — |
| Trunk Boot Space Min Cuft | 26.3 | 21.9 | — |
| Trunk Boot Space Max Cuft | 58.1 | 56.6 | — |
| Electric Range Wltp Mi | 402 | — | — |
