
Tesla Model S 85D 85 kWh (417 Hp) Dual Motor AWD vs XPENG Mona M03 580 Max 62.2 kWh (218 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 85D 85 kWh (417 Hp) Dual Motor AWD | 580 Max 62.2 kWh (218 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2014–2016 | 2024–present | — |
| Platform | Tesla Model S | XPENG Fuyao | — |
| Variant | 85D 85 kWh (417 Hp) Dual Motor AWD | 580 Max 62.2 kWh (218 Hp) Electric | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | — | — |
| 0–100 km/h | 4.4 s (0-60 mph: ~4.2 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–62 mph | 4.4 s (0-60 mph: ~4.2 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–60 mph | 4.2 s | 7.0 s | — |
| Engine | |||
| Engine code | 3d1 3d1 | Xpeng Ea218 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | tesla | xpeng | — |
| Dimensions | |||
| Length | 4,970 mm (195.7 in) | 4,780 mm (188.2 in) | — |
| Width | 1,964 mm (77.3 in) | 1,896 mm (74.6 in) | — |
| Height | 1,445 mm (56.9 in) | 1,445 mm (56.9 in) | — |
| Wheelbase | 2,960 mm (116.5 in) | 2,815 mm (110.8 in) | — |
| Front track | 1,662 mm (65.4 in) | — | — |
| Rear track | 1,700 mm (66.9 in) | — | — |
| Boot space | 745 – 1645 L (26.3 – 58.1 cu ft) | 621 – 1603 L (21.9 – 56.6 cu ft) | — |
| Ground clearance | 119 mm (4.7 in) | — | — |
| Turning circle | 12.4 m | 10.6 m | — |
| Mass | |||
| Kerb weight | 2,199 kg (4,848 lbs) | — | — |
| Max weight | 2,640 kg (5,820 lbs) | — | — |
| Max load | 441 kg (972 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | torsion | — |
| Front brakes | Ventilated discs, 355x32 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 365x28 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19; 245/35 R21Rear wheel tires: 245/45 R19; 245/35 R21; 265/35 R21 | 215/50 R18; 235/40 R19 | — |
| Wheel rims | Front wheel rims: 8J x 19; 8.5J x 21Rear wheel rims: 8J x 19; 8.5J x 21; 9J x 21 | 18; 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5.3 kg/Hp, 189.6 Hp/tonne | — | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 85.0 kWh | 62.2 kWh | — |
| Electric range (NEDC) | 528 km (328 mi) | — | — |
| Electric motor power | 259 HP | 218 HP | — |
| Electric motor torque | — | 250 Nm (184 lb-ft) | — |
| Other | |||
| Start Of Production | 2014 | 2024 | — |
| End Of Production | 2016 | — | — |
| Width Including Mirrors | 2189 | — | — |
| Front Overhang | 929 | — | — |
| Rear Overhang | 1080 | — | — |
| Maximum Speed Mph | 155 | — | — |
| Length In | 195.7 | 188.2 | — |
| Width In | 77.3 | 74.6 | — |
| Height In | 56.9 | 56.9 | — |
| Wheelbase In | 116.5 | 110.8 | — |
| Front Track In | 65.4 | — | — |
| Rear Back Track In | 66.9 | — | — |
| Ride Height Ground Clearance In | 4.7 | — | — |
| Width Including Mirrors In | 86.2 | — | — |
| Kerb Weight Lbs | 4848 | — | — |
| Max Weight Lbs | 5820 | — | — |
| Max Load Lbs | 972 | — | — |
| Trunk Boot Space Min Cuft | 26.3 | 21.9 | — |
| Trunk Boot Space Max Cuft | 58.1 | 56.6 | — |
| Electric Range Nedc Mi | 328 | — | — |
