
Tesla Model S P85 85 kWh (416 Hp) vs XPENG Mona M03 580 Max 62.2 kWh (218 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | P85 85 kWh (416 Hp) | 580 Max 62.2 kWh (218 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2012–2014 | 2024–present | — |
| Platform | Tesla Model S | XPENG Fuyao | — |
| Variant | P85 85 kWh (416 Hp) | 580 Max 62.2 kWh (218 Hp) Electric | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | — | — |
| 0–100 km/h | 4.4 s (0-60 mph: ~4.2 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–62 mph | 4.4 s (0-60 mph: ~4.2 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–60 mph | 4.2 s | 7.0 s | — |
| Engine | |||
| Engine code | 3D1 | Xpeng Ea218 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | tesla | xpeng | — |
| Dimensions | |||
| Length | 4,970 mm (195.7 in) | 4,780 mm (188.2 in) | — |
| Width | 1,963 mm (77.3 in) | 1,896 mm (74.6 in) | — |
| Height | 1,427 mm (56.2 in) | 1,445 mm (56.9 in) | — |
| Wheelbase | 2,960 mm (116.5 in) | 2,815 mm (110.8 in) | — |
| Front track | 1,661 mm (65.4 in) | — | — |
| Rear track | 1,699 mm (66.9 in) | — | — |
| Boot space | 745 – 1645 L (26.3 – 58.1 cu ft) | 621 – 1603 L (21.9 – 56.6 cu ft) | — |
| Ground clearance | 155 mm (6.1 in) | — | — |
| Turning circle | 11.3 m | 10.6 m | — |
| Mass | |||
| Kerb weight | 2,100 kg (4,630 lbs) | — | — |
| Max weight | 2,590 kg (5,710 lbs) | — | — |
| Max load | 490 kg (1,080 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | torsion | — |
| Front brakes | Ventilated discs, 355x32 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 365x28 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19; 245/35 R21Rear wheel tires: 245/45 R19; 245/35 R21; 265/35 R21 | 215/50 R18; 235/40 R19 | — |
| Wheel rims | Front wheel rims: 8J x 19; 8.5J x 21Rear wheel rims: 8J x 19; 8.5J x 21; 9J x 21 | 18; 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5 kg/Hp, 198.1 Hp/tonne | — | — |
| Weight-to-torque | 3.5 kg/Nm, 285.7 Nm/tonne | — | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 85.0 kWh | 62.2 kWh | — |
| Electric range (NEDC) | 502 km (312 mi) | — | — |
| Electric motor power | 416 HP | 218 HP | — |
| Electric motor torque | 600 Nm (443 lb-ft) | 250 Nm (184 lb-ft) | — |
| Other | |||
| Start Of Production | 2012 | 2024 | — |
| End Of Production | 2014 | — | — |
| Width Including Mirrors | 2189 | — | — |
| Front Overhang | 929 | — | — |
| Rear Overhang | 1080 | — | — |
| Maximum Speed Mph | 130 | — | — |
| Length In | 195.7 | 188.2 | — |
| Width In | 77.3 | 74.6 | — |
| Height In | 56.2 | 56.9 | — |
| Wheelbase In | 116.5 | 110.8 | — |
| Front Track In | 65.4 | — | — |
| Rear Back Track In | 66.9 | — | — |
| Ride Height Ground Clearance In | 6.1 | — | — |
| Width Including Mirrors In | 86.2 | — | — |
| Kerb Weight Lbs | 4630 | — | — |
| Max Weight Lbs | 5710 | — | — |
| Max Load Lbs | 1080 | — | — |
| Trunk Boot Space Min Cuft | 26.3 | 21.9 | — |
| Trunk Boot Space Max Cuft | 58.1 | 56.6 | — |
| Electric Range Nedc Mi | 312 | — | — |
