
Tesla Model S P85D 85 kWh (463 Hp) Dual Motor AWD vs Volvo ES90 106 kWh (449 Hp) Twin Motor
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | P85D 85 kWh (463 Hp) Dual Motor AWD | 106 kWh (449 Hp) Twin Motor | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2014–2016 | 2025–present | — |
| Platform | Tesla Model S | Volvo SPA2 | — |
| Variant | P85D 85 kWh (463 Hp) Dual Motor AWD | 106 kWh (449 Hp) Twin Motor | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 3.3 s (0-60 mph: ~3.1 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 3.3 s (0-60 mph: ~3.1 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 3.1 s | 5.2 s | — |
| Engine | |||
| Engine code | 3d1 3d1 | E Motor | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric_motor_gearbox | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | twin_motor_reduction | — |
| Gearbox manufacturer | tesla | volvo | — |
| Dimensions | |||
| Length | 4,970 mm (195.7 in) | 5,000 mm (196.9 in) | — |
| Width | 1,964 mm (77.3 in) | 1,942 mm (76.5 in) | — |
| Height | 1,445 mm (56.9 in) | 1,546 mm (60.9 in) | — |
| Wheelbase | 2,960 mm (116.5 in) | 3,102 mm (122.1 in) | — |
| Front track | 1,662 mm (65.4 in) | 1,666 mm (65.6 in) | — |
| Rear track | 1,700 mm (66.9 in) | 1,642 mm (64.6 in) | — |
| Boot space | 745 – 1645 L (26.3 – 58.1 cu ft) | 391 – 1256 L (13.8 – 44.4 cu ft) | — |
| Ground clearance | 119 mm (4.7 in) | 177 mm (7 in) | — |
| Turning circle | 12.4 m | 12.2 m | — |
| Mass | |||
| Kerb weight | 2,251 kg (4,963 lbs) | 2,127 kg (4,689 lbs) | — |
| Max weight | 2,670 kg (5,886 lbs) | 3,040 kg (6,702 lbs) | — |
| Max load | 419 kg (924 lbs) | 908 kg (2,002 lbs) | — |
| Kerb weight (min) | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (max) | — | 2,132 kg (4,700 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Coil Spring Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Coil Spring Air Suspension Optional | — |
| Front brakes | Ventilated discs, 355x32 mm | Ventilated discs, 366x26 mm | — |
| Rear brakes | Ventilated discs, 365x28 mm | Ventilated discs, 360x22 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19; 245/35 R21Rear wheel tires: 245/45 R19; 245/35 R21; 265/35 R21 | — | — |
| Wheel rims | Front wheel rims: 8J x 19; 8.5J x 21Rear wheel rims: 8J x 19; 8.5J x 21; 9J x 21 | 20; 21; 22 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.9 kg/Hp, 205.7 Hp/tonne | 4.7 kg/Hp, 211.1 Hp/tonne | — |
| Weight-to-torque | 2.3 kg/Nm, 429.6 Nm/tonne | 3.2 kg/Nm, 315 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 85.0 kWh | 106.0 kWh | — |
| Electric range (NEDC) | 480 km (298 mi) | — | — |
| Electric motor power | 259 HP | 177 HP | — |
| Battery capacity (net) | — | 102.0 kWh | — |
| Electric range (WLTP) | — | 700 km (435 mi) | — |
| Electric motor torque | — | 265 Nm (195 lb-ft) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2014 | 2025 | — |
| End Of Production | 2016 | — | — |
| Width Including Mirrors | 2189 | 2120 | — |
| Front Overhang | 929 | 891 | — |
| Rear Overhang | 1080 | 1007 | — |
| Maximum Speed Mph | 155 | 112 | — |
| Length In | 195.7 | 196.9 | — |
| Width In | 77.3 | 76.5 | — |
| Height In | 56.9 | 60.9 | — |
| Wheelbase In | 116.5 | 122.1 | — |
| Front Track In | 65.4 | 65.6 | — |
| Rear Back Track In | 66.9 | 64.6 | — |
| Ride Height Ground Clearance In | 4.7 | 7 | — |
| Width Including Mirrors In | 86.2 | 83.5 | — |
| Kerb Weight Lbs | 4963 | 4689 | — |
| Max Weight Lbs | 5886 | 6702 | — |
| Max Load Lbs | 924 | 2002 | — |
| Trunk Boot Space Min Cuft | 26.3 | 13.8 | — |
| Trunk Boot Space Max Cuft | 58.1 | 44.4 | — |
| Electric Range Nedc Mi | 298 | — | — |
| Width With Mirrors Folded | — | 2054 | — |
| Wading Depth | — | 250 | — |
| Width With Mirrors Folded In | — | 80.9 | — |
| Electric Range Wltp Mi | — | 435 | — |
