
Suzuki Swift 1.2 (90 Hp) ECO 5d vs Suzuki Swift 1.2 DUALJET+SHVS (83 Hp) ALLGRIP
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.2 (90 Hp) ECO 5d | 1.2 DUALJET+SHVS (83 Hp) ALLGRIP | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 5 Facelift 1 | Gen 6 Facelift 1 | — |
| Year | 2013–2017 | 2020–2023 | — |
| Platform | Suzuki Swift | Suzuki Heartect | — |
| Variant | 1.2 (90 Hp) ECO 5d | 1.2 DUALJET+SHVS (83 Hp) ALLGRIP | — |
| Body type | hatchback | hatchback | — |
| Engine type | Fuel | Mild Hybrid | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 5 | Euro 6 | — |
| Power & torque | |||
| Power | 90 HP | 83 HP | — |
| Power @ max rpm | 6000 rpm | 6000 rpm | — |
| Torque | 120 Nm (89 lb-ft) | 107 Nm (79 lb-ft) | — |
| Torque @ max rpm | 4400 rpm | 2800 rpm | — |
| Performance | |||
| Top speed | 165 km/h (103 mph) | 170 km/h (106 mph) | — |
| 0–100 km/h | 12.3 s (0-60 mph: ~11.7 s) | 13.8 s (0-60 mph: ~13.1 s) | — |
| 0–62 mph | 12.3 s (0-60 mph: ~11.7 s) | 13.8 s (0-60 mph: ~13.1 s) | — |
| 0–60 mph | 11.7 s | 13.1 s | — |
| Engine | |||
| Engine code | K12B | K12D | — |
| Displacement | 1242 cc | 1197 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 73 mm (2.9 in) | 73 mm (2.9 in) | — |
| Stroke | 74 mm (2.9 in) | 72 mm (2.8 in) | — |
| Compression ratio | 11 | 13 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | — | — |
| Oil capacity | 3.1 L | 3.3 L | — |
| Coolant | 4.5 L | 4.7 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | — | Start Stop System | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Front Wheels Of The Vehicle Capable Of Running Only In Mixed Mode And If Necessary Through The Electrically Or Mechanically Controlled Clutch The Rear Wheels Are Driven | — |
| Gearbox type | manual | manual | — |
| Gears | 5 | 5 | — |
| Gearbox code | 5mt | 5mt | — |
| Gearbox manufacturer | suzuki | suzuki | — |
| Dimensions | |||
| Length | 3,850 mm (151.6 in) | 3,845 mm (151.4 in) | — |
| Width | 1,695 mm (66.7 in) | 1,735 mm (68.3 in) | — |
| Height | 1,500 mm (59.1 in) | 1,520 mm (59.8 in) | — |
| Wheelbase | 2,430 mm (95.7 in) | 2,450 mm (96.5 in) | — |
| Front track | 1,480 mm (58.3 in) | 1,515 mm (59.6 in) | — |
| Rear track | 1,485 mm (58.5 in) | 1,525 mm (60 in) | — |
| Boot space | 211 – 528 L (7.5 – 18.6 cu ft) | 265 – 947 L (9.4 – 33.4 cu ft) | — |
| Ground clearance | 130 mm (5.1 in) | 120 mm (4.7 in) | — |
| Turning circle | 10.4 m | 9.6 m | — |
| Mass | |||
| Kerb weight | 1,045 kg (2,304 lbs) | 975 kg (2,150 lbs) | — |
| Max weight | 1,480 kg (3,263 lbs) | 1,420 kg (3,131 lbs) | — |
| Max load | 435 kg (959 lbs) | 429 kg (946 lbs) | — |
| Kerb weight (min) | — | 975 kg (2,150 lbs) | — |
| Kerb weight (max) | — | 991 kg (2,185 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 4.3 L/100 km (54.7 US MPG) | — | — |
| Fuel urban | 4.9 L/100 km (48 US MPG) | — | — |
| Fuel extra urban | 3.9 L/100 km (60.3 US MPG) | — | — |
| CO₂ emissions | 99 g/km | — | — |
| Fuel tank | 42.0 L (11.1 US gal) | 37.0 L (9.8 US gal) | — |
| Fuel combined (WLTP) | — | 5.5 L/100 km (42.8 US MPG) | — |
| CO₂ (WLTP) | — | 123 g/km | — |
| CO₂ (NEDC) | — | 95 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson | — |
| Rear suspension | Semi Independent Coil Spring | torsion | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Tire size | 185/55 R16 | Front wheel tires: 175/65 R15; 185/55 R16Rear wheel tires: 175/65 R15; 185/65 R16 | — |
| Wheel rims | 6J x 16 | Front wheel rims: 15; 16Rear wheel rims: 15; 16 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 11.6 kg/Hp, 86.1 Hp/tonne | 11.7 kg/Hp, 85.1 Hp/tonne | — |
| Weight-to-torque | 8.7 kg/Nm, 114.8 Nm/tonne | 9.1 kg/Nm, 109.7 Nm/tonne | — |
| Other | |||
| Start Of Production | 2013 | 2020 | — |
| End Of Production | 2017 | 2023 | — |
| Maximum Speed Mph | 103 | 106 | — |
| Length In | 151.6 | 151.4 | — |
| Width In | 66.7 | 68.3 | — |
| Height In | 59.1 | 59.8 | — |
| Wheelbase In | 95.7 | 96.5 | — |
| Front Track In | 58.3 | 59.6 | — |
| Rear Back Track In | 58.5 | 60 | — |
| Ride Height Ground Clearance In | 5.1 | 4.7 | — |
| Kerb Weight Lbs | 2304 | 2150 | — |
| Max Weight Lbs | 3263 | 3131 | — |
| Max Load Lbs | 959 | 946 | — |
| Torque Lbft | 89 | 79 | — |
| Trunk Boot Space Min Cuft | 7.5 | 9.4 | — |
| Trunk Boot Space Max Cuft | 18.6 | 33.4 | — |
| Fuel Tank Capacity Gal | 11.1 | 9.8 | — |
| Fuel Economy Combined Mpg Us | 54.7 | — | — |
| Fuel Economy Combined Wltp Mpg Us | — | 42.8 | — |
