
Suzuki Ignis 1.2 DualJet (90 Hp) ALLGRIP + SHVS 5 Seat vs Suzuki Swift 1.2 DUALJET (90 Hp) ALLGRIP
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.2 DualJet (90 Hp) ALLGRIP + SHVS 5 Seat | 1.2 DUALJET (90 Hp) ALLGRIP | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 6 | — |
| Year | 2016–2019 | 2017–2020 | — |
| Platform | Suzuki Heartect | Suzuki Heartect | — |
| Variant | 1.2 DualJet (90 Hp) ALLGRIP + SHVS 5 Seat | 1.2 DUALJET (90 Hp) ALLGRIP | — |
| Body type | suv | hatchback | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | Euro 6 | — |
| Power & torque | |||
| Power | 90 HP | 90 HP | — |
| Power @ max rpm | 6000 rpm | 6000 rpm | — |
| Torque | 120 Nm (89 lb-ft) | 120 Nm (89 lb-ft) | — |
| Torque @ max rpm | 4400 rpm | 4400 rpm | — |
| Performance | |||
| Top speed | 165 km/h (103 mph) | 170 km/h (106 mph) | — |
| 0–100 km/h | 11.5 s (0-60 mph: ~10.9 s) | 12.6 s (0-60 mph: ~12.0 s) | — |
| 0–62 mph | 11.5 s (0-60 mph: ~10.9 s) | 12.6 s (0-60 mph: ~12.0 s) | — |
| 0–60 mph | 10.9 s | 12.0 s | — |
| Engine | |||
| Engine code | K12C | K12C | — |
| Displacement | 1242 cc | 1242 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 73 mm (2.9 in) | 73 mm (2.9 in) | — |
| Stroke | 74 mm (2.9 in) | 74 mm (2.9 in) | — |
| Compression ratio | 12.5 | 12.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 3.1 L | 3.1 L | — |
| Coolant | 4.4 L | 4.4 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Permanently And The Rear Wheels Are Driven Through An Electrically Or Mechanically Operated Clutch If Necessary | — | — |
| Gearbox type | manual | manual | — |
| Gears | 5 | 5 | — |
| Gearbox code | 5mt | 5mt | — |
| Gearbox manufacturer | suzuki | suzuki | — |
| Dimensions | |||
| Length | 3,700 mm (145.7 in) | 3,840 mm (151.2 in) | — |
| Width | 1,690 mm (66.5 in) | 1,735 mm (68.3 in) | — |
| Height | 1,595 mm (62.8 in) | 1,505 mm (59.3 in) | — |
| Wheelbase | 2,435 mm (95.9 in) | 2,450 mm (96.5 in) | — |
| Front track | 1,460 mm (57.5 in) | 1,520 mm (59.8 in) | — |
| Rear track | 1,460 mm (57.5 in) | 1,525 mm (60 in) | — |
| Boot space | 227 – 1056 L (8 – 37.3 cu ft) | 265 – 947 L (9.4 – 33.4 cu ft) | — |
| Ground clearance | 180 mm (7.1 in) | 140 mm (5.5 in) | — |
| Turning circle | 9.4 m | 9.6 m | — |
| Mass | |||
| Kerb weight | 885 kg (1,951 lbs) | 950 kg (2,094 lbs) | — |
| Kerb weight (min) | 885 kg (1,951 lbs) | — | — |
| Kerb weight (max) | 920 kg (2,028 lbs) | — | — |
| Max weight | 1,330 kg (2,932 lbs) | 1,405 kg (3,097 lbs) | — |
| Max load | 410 kg (904 lbs) | 455 kg (1,003 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 4.7 L/100 km (50 US MPG) | 4.9 L/100 km (48 US MPG) | — |
| Fuel urban | 5.2 L/100 km (45.2 US MPG) | 5.9 L/100 km (39.9 US MPG) | — |
| Fuel extra urban | 4.4 L/100 km (53.5 US MPG) | 4.3 L/100 km (54.7 US MPG) | — |
| CO₂ emissions | 106 g/km | 110 g/km | — |
| Fuel tank | 30.0 L (7.9 US gal) | 37.0 L (9.8 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Semi Independent Coil Spring | Independent Torsion Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | drum | drum | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | — | — |
| Tire size | 175/60 R16 | 185/55 R16 | — |
| Wheel rims | 16 | 6J x 16 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 9.8 kg/Hp, 101.7 Hp/tonne | 10.6 kg/Hp, 94.7 Hp/tonne | — |
| Weight-to-torque | 7.4 kg/Nm, 135.6 Nm/tonne | 7.9 kg/Nm, 126.3 Nm/tonne | — |
| Max roof load | — | 50 kg (110 lbs) | — |
| Other | |||
| Start Of Production | 2016 | 2017 | — |
| End Of Production | 2019 | 2020 | — |
| Maximum Speed Mph | 103 | 106 | — |
| Length In | 145.7 | 151.2 | — |
| Width In | 66.5 | 68.3 | — |
| Height In | 62.8 | 59.3 | — |
| Wheelbase In | 95.9 | 96.5 | — |
| Front Track In | 57.5 | 59.8 | — |
| Rear Back Track In | 57.5 | 60 | — |
| Ride Height Ground Clearance In | 7.1 | 5.5 | — |
| Kerb Weight Lbs | 1951 | 2094 | — |
| Max Weight Lbs | 2932 | 3097 | — |
| Max Load Lbs | 904 | 1003 | — |
| Torque Lbft | 89 | 89 | — |
| Trunk Boot Space Min Cuft | 8 | 9.4 | — |
| Trunk Boot Space Max Cuft | 37.3 | 33.4 | — |
| Fuel Tank Capacity Gal | 7.9 | 9.8 | — |
| Fuel Economy Combined Mpg Us | 50 | 48 | — |
