
Suzuki Aerio 1.5 i 16V (110 Hp) vs Suzuki Liana 1.6 i 16V GL (103 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.5 i 16V (110 Hp) | 1.6 i 16V GL (103 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2001–2007 | 2001–2004 | — |
| Platform | Suzuki Aerio | Suzuki Aerio | — |
| Variant | 1.5 i 16V (110 Hp) | 1.6 i 16V GL (103 Hp) | — |
| Body type | Station Wagon Estate | sedan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 4 | — |
| Power & torque | |||
| Power | 110 HP | 103 HP | — |
| Power @ max rpm | 6000 rpm | 5500 rpm | — |
| Torque | 143 Nm (105 lb-ft) | 144 Nm (106 lb-ft) | — |
| Torque @ max rpm | 6000 rpm | 4000 rpm | — |
| Engine | |||
| Engine code | M15A | M16A | — |
| Displacement | 1490 cc | 1586 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 78 mm (3.1 in) | 78 mm (3.1 in) | — |
| Stroke | 78 mm (3.1 in) | 83 mm (3.3 in) | — |
| Compression ratio | 9.5 | 9.7 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Oil capacity | 4.1 L | 4.1 L | — |
| Coolant | 6.5 L | 6.5 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Valvetrain | — | dohc | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | manual | manual | — |
| Gears | 5 | 5 | — |
| Gearbox code | 5mt | 5mt | — |
| Gearbox manufacturer | suzuki | suzuki | — |
| Dimensions | |||
| Length | 4,230 mm (166.5 in) | 4,350 mm (171.3 in) | — |
| Width | 1,690 mm (66.5 in) | 1,690 mm (66.5 in) | — |
| Height | 1,550 mm (61 in) | 1,545 mm (60.8 in) | — |
| Wheelbase | 2,480 mm (97.6 in) | 2,480 mm (97.6 in) | — |
| Front track | 1,450 mm (57.1 in) | 1,450 mm (57.1 in) | — |
| Rear track | 1,445 mm (56.9 in) | 1,445 mm (56.9 in) | — |
| Boot space | 296 – 1062 L (10.5 – 37.5 cu ft) | 480 L (17 cu ft) | — |
| Mass | |||
| Kerb weight | 1,140 kg (2,513 lbs) | 1,145 kg (2,524 lbs) | — |
| Max weight | — | 1,640 kg (3,616 lbs) | — |
| Max load | — | 495 kg (1,091 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | 50.0 L (13.2 US gal) | 50.0 L (13.2 US gal) | — |
| Fuel urban | — | 9.1 L/100 km (25.8 US MPG) | — |
| Fuel extra urban | — | 5.8 L/100 km (40.6 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring | Coil Spring | — |
| Rear suspension | torsion | Coil Spring | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | drum | drum | — |
| Power steering | Hydraulic Steering | Hydraulic Steering | — |
| Tire size | 195/55 R15 | 185/65 R14 | — |
| Wheel rims | 15 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Steering type | — | Steering Rack And Pinion | — |
| Efficiency ratios | |||
| Weight-to-power | 10.4 kg/Hp, 96.5 Hp/tonne | 11.1 kg/Hp, 90 Hp/tonne | — |
| Weight-to-torque | 8 kg/Nm, 125.4 Nm/tonne | 8 kg/Nm, 125.8 Nm/tonne | — |
| Other | |||
| Start Of Production | 2001 | 2001 | — |
| End Of Production | 2007 | 2004 | — |
| Length In | 166.5 | 171.3 | — |
| Width In | 66.5 | 66.5 | — |
| Height In | 61 | 60.8 | — |
| Wheelbase In | 97.6 | 97.6 | — |
| Front Track In | 57.1 | 57.1 | — |
| Rear Back Track In | 56.9 | 56.9 | — |
| Kerb Weight Lbs | 2513 | 2524 | — |
| Torque Lbft | 105 | 106 | — |
| Trunk Boot Space Min Cuft | 10.5 | 17 | — |
| Trunk Boot Space Max Cuft | 37.5 | — | — |
| Fuel Tank Capacity Gal | 13.2 | 13.2 | — |
| Maximum Speed Mph | — | 106 | — |
| Max Weight Lbs | — | 3616 | — |
| Max Load Lbs | — | 1091 | — |
| Performance | |||
| Top speed | — | 170 km/h (106 mph) | — |
| 0–100 km/h | — | 12.0 s (0-60 mph: ~11.4 s) | — |
| 0–62 mph | — | 12.0 s (0-60 mph: ~11.4 s) | — |
| 0–60 mph | — | 11.4 s | — |
