
Suda SA01 39.5 kWh (109 Hp) BEV vs BMW i7 50 112.5 kWh (455 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 39.5 kWh (109 Hp) BEV | 50 112.5 kWh (455 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2020–present | 2026–present | — |
| Platform | Suda | BMW CLAR | — |
| Variant | 39.5 kWh (109 Hp) BEV | 50 112.5 kWh (455 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | — | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | — | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | — | 5.2 s | — |
| Engine | |||
| Engine code | TZ200XS101 | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | suda | aiways | — |
| Dimensions | |||
| Length | 4,417 mm (173.9 in) | 5,395 mm (212.4 in) | — |
| Width | 1,737 mm (68.4 in) | 1,950 mm (76.8 in) | — |
| Height | 1,576 mm (62 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,500 mm (98.4 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,500 mm (59.1 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,495 mm (58.9 in) | 1,683 mm (66.3 in) | — |
| Boot space | 450 – 900 L (15.9 – 31.8 cu ft) | 500 L (17.7 cu ft) | — |
| Ground clearance | 125 mm (4.9 in) | 136 mm (5.4 in) | — |
| Turning circle | 9.6 m | 12.3 m | — |
| Mass | |||
| Kerb weight | 1,390 kg (3,064 lbs) | 2,695 kg (5,941 lbs) | — |
| Max weight | 1,765 kg (3,891 lbs) | 3,280 kg (7,231 lbs) | — |
| Max load | 375 kg (827 lbs) | 585 kg (1,290 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double wishbone, Air suspension | — |
| Rear suspension | torsion | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | disc | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/55 R16 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 16 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 12.8 kg/Hp, 78.4 Hp/tonne | 5.9 | — |
| Weight-to-torque | 5.8 kg/Nm, 172.7 Nm/tonne | 4.1 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 39.5 kWh | — | — |
| Electric range (WLTP) | 180 km (112 mi) | 591 km (367 mi) | — |
| Electric motor power | 109 HP | 313 HP | — |
| Electric motor torque | 240 Nm (177 lb-ft) | 400 Nm (295 lb-ft) | — |
| Battery capacity (net) | — | 112.5 kWh | — |
| Energy consumption (WLTP) | — | 18.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2020 | 2026 | — |
| Maximum Speed Mph | 81 | 130 | — |
| Length In | 173.9 | 212.4 | — |
| Width In | 68.4 | 76.8 | — |
| Height In | 62 | 61 | — |
| Wheelbase In | 98.4 | 126.6 | — |
| Front Track In | 59.1 | 65.4 | — |
| Rear Back Track In | 58.9 | 66.3 | — |
| Ride Height Ground Clearance In | 4.9 | 5.4 | — |
| Kerb Weight Lbs | 3064 | 5941 | — |
| Max Weight Lbs | 3891 | 7231 | — |
| Max Load Lbs | 827 | 1290 | — |
| Trunk Boot Space Min Cuft | 15.9 | 17.7 | — |
| Trunk Boot Space Max Cuft | 31.8 | — | — |
| Electric Range Wltp Mi | 112 | 367 | — |
| Torque Lbft | — | 487 | — |
| Power & torque | |||
| Power | — | 455 HP | — |
| Torque | — | 660 Nm (487 lb-ft) | — |
