
Subaru Uncharted GT 74.7 kWh (343 Hp) AWD vs Chevrolet Menlo 52.5 kWh (150 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | GT 74.7 kWh (343 Hp) AWD | 52.5 kWh (150 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2020–present | — |
| Platform | Subaru Global (SGP) | GM BEV Platform / GM BEV2 | — |
| Variant | GT 74.7 kWh (343 Hp) AWD | 52.5 kWh (150 Hp) Electric | — |
| Body type | cuv | cuv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Engine | |||
| Engine code | 1xm 1xm | TZ220XSFDM | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | E Transmission | — |
| Gearbox manufacturer | subaru | gm | — |
| Dimensions | |||
| Length | 4,516 mm (177.8 in) | 4,665 mm (183.7 in) | — |
| Width | 1,869 mm (73.6 in) | 1,813 mm (71.4 in) | — |
| Height | 1,621 mm (63.8 in) | 1,513 mm (59.6 in) | — |
| Wheelbase | 2,751 mm (108.3 in) | 2,660 mm (104.7 in) | — |
| Front track | 1,600 mm (63 in) | 1,545 mm (60.8 in) | — |
| Rear track | 1,610 mm (63.4 in) | 1,556 mm (61.3 in) | — |
| Boot space | 651 L (23 cu ft) | 433 – 1077 L (15.3 – 38 cu ft) | — |
| Ground clearance | 208 mm (8.2 in) | — | — |
| Turning circle | 11.0 m | — | — |
| Mass | |||
| Kerb weight | 2,032 kg (4,480 lbs) | 1,660 kg (3,660 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson | — |
| Rear suspension | Double Wishbone Transverse Stabilizer Coil Spring | Independent Multi Link Suspension | — |
| Front brakes | Ventilated discs, 327.66 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 317.5 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/50 R20 100V | 215/55 R17 | — |
| Wheel rims | 7.5J x 20 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5.9 kg/Hp, 168.8 Hp/tonne | 11.1 kg/Hp, 90.4 Hp/tonne | — |
| Max roof load | 80 kg (176 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 74.7 kWh | 52.5 kWh | — |
| Electric motor power | — | 150 HP | — |
| Electric motor torque | — | 350 Nm (258 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2020 | — |
| Length In | 177.8 | 183.7 | — |
| Width In | 73.6 | 71.4 | — |
| Height In | 63.8 | 59.6 | — |
| Wheelbase In | 108.3 | 104.7 | — |
| Front Track In | 63 | 60.8 | — |
| Rear Back Track In | 63.4 | 61.3 | — |
| Ride Height Ground Clearance In | 8.2 | — | — |
| Kerb Weight Lbs | 4480 | 3660 | — |
| Trunk Boot Space Min Cuft | 23 | 15.3 | — |
| Maximum Speed Mph | — | 93 | — |
| Trunk Boot Space Max Cuft | — | 38 | — |
| Performance | |||
| Top speed | — | 150 km/h (93 mph) | — |
