
Subaru Trailseeker EV 74.7 kWh (375 Hp) AWD vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EV 74.7 kWh (375 Hp) AWD | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Subaru Global (SGP) | Stellantis STLA Medium | — |
| Variant | EV 74.7 kWh (375 Hp) AWD | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| 0–100 km/h | 4.6 s (0-60 mph: ~4.4 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 4.4 s | 4.8 s | — |
| Top speed | — | 190 km/h (118 mph) | — |
| 0–62 mph | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| Engine | |||
| Engine code | 1xm 1xm | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | subaru | aiways | — |
| Dimensions | |||
| Length | 4,846 mm (190.8 in) | 4,672 mm (183.9 in) | — |
| Width | 1,859 mm (73.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,674 mm (65.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,850 mm (112.2 in) | 2,791 mm (109.9 in) | — |
| Boot space | 861 – 2095 L (30.4 – 74 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 211 mm (8.3 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.2 m | 10.9 m | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Mass | |||
| Kerb weight | 2,025 kg (4,464 lbs) | 2,276 kg (5,018 lbs) | — |
| Kerb weight (min) | 2,025 kg (4,464 lbs) | — | — |
| Kerb weight (max) | 2,071 kg (4,566 lbs) | — | — |
| Max weight | — | 2,750 kg (6,063 lbs) | — |
| Max load | — | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Double Wishbone Independent Coil Spring Transverse Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 328 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 318 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/60 R18; 235/50 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 7.5J x 18; 7.5J x 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 5.4 kg/Hp, 185.2 Hp/tonne | 6.5 | — |
| Max roof load | 80 kg (176 lbs) | 80 kg (176 lbs) | — |
| Weight-to-torque | — | 4.5 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 74.7 kWh | — | — |
| Electric motor power | 224 HP | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 676 km (420 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Length In | 190.8 | 183.9 | — |
| Width In | 73.2 | 74.7 | — |
| Height In | 65.9 | 65.5 | — |
| Wheelbase In | 112.2 | 109.9 | — |
| Ride Height Ground Clearance In | 8.3 | 6.9 | — |
| Kerb Weight Lbs | 4464 | 5018 | — |
| Trunk Boot Space Min Cuft | 30.4 | 19.8 | — |
| Trunk Boot Space Max Cuft | 74 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Maximum Speed Mph | — | 118 | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Max Weight Lbs | — | 6063 | — |
| Max Load Lbs | — | 1045 | — |
| Torque Lbft | — | 375 | — |
| Electric Range Wltp Mi | — | 420 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
