
Subaru Legacy 3.0R spec.B (245 Hp) AWD vs Volvo S80 3.0 T6 (304 Hp) AWD Geartronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.0R spec.B (245 Hp) AWD | 3.0 T6 (304 Hp) AWD Geartronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 Facelift 1 | Gen 2 Facelift 1 | — |
| Year | 2006–2009 | 2011–2013 | — |
| Platform | Subaru Legacy | Volvo P3 | — |
| Variant | 3.0R spec.B (245 Hp) AWD | 3.0 T6 (304 Hp) AWD Geartronic | — |
| Body type | sedan | sedan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Emission standard | Euro 4 | Euro 5 | — |
| Power & torque | |||
| Power | 245 HP | 304 HP | — |
| Power @ max rpm | 6600 rpm | 5600 rpm | — |
| Torque | 297 Nm (219 lb-ft) | 440 Nm (325 lb-ft) | — |
| Torque @ max rpm | 4200 rpm | 4200 rpm | — |
| Torque @ min rpm | — | 2100 rpm | — |
| Performance | |||
| Top speed | 243 km/h (151 mph) | — | — |
| 0–100 km/h | 6.9 s (0-60 mph: ~6.6 s) | 6.7 s (0-60 mph: ~6.4 s) | — |
| 0–62 mph | 6.9 s (0-60 mph: ~6.6 s) | 6.7 s (0-60 mph: ~6.4 s) | — |
| 0–60 mph | 6.6 s | 6.4 s | — |
| Engine | |||
| Engine code | EZ30D | B6304T4 | — |
| Displacement | 3000 cc | 2953 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | boxer | inline | — |
| Bore | 89 mm (3.5 in) | 82 mm (3.2 in) | — |
| Stroke | 80 mm (3.1 in) | 93 mm (3.7 in) | — |
| Compression ratio | 10.7 | 9.3 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Turbocharger Intercooler | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 5.5 L | 6.8 L | — |
| Coolant | 7.3 L | 8.9 L | — |
| Engine layout | Front Longitudinal | Front Transverse | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | manual | torque_converter | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6mt | tf80sc | — |
| Gearbox manufacturer | subaru | aisin | — |
| Dimensions | |||
| Length | 4,730 mm (186.2 in) | 4,851 mm (191 in) | — |
| Width | 1,730 mm (68.1 in) | 1,861 mm (73.3 in) | — |
| Height | 1,425 mm (56.1 in) | 1,493 mm (58.8 in) | — |
| Wheelbase | 2,670 mm (105.1 in) | 2,835 mm (111.6 in) | — |
| Front track | 1,495 mm (58.9 in) | 1,588 mm (62.5 in) | — |
| Rear track | 1,485 mm (58.5 in) | 1,585 mm (62.4 in) | — |
| Boot space | 433 L (15.3 cu ft) | 480 L (17 cu ft) | — |
| Ground clearance | 155 mm (6.1 in) | — | — |
| Turning circle | 11.6 m | 11.7 m | — |
| Mass | |||
| Kerb weight | 1,610 kg (3,549 lbs) | 1,736 kg (3,827 lbs) | — |
| Max weight | 2,030 kg (4,475 lbs) | 2,290 kg (5,049 lbs) | — |
| Max load | 420 kg (926 lbs) | 554 kg (1,221 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 12.1 L/100 km (19.4 US MPG) | 9.9 L/100 km (23.8 US MPG) | — |
| Fuel urban | 17.6 L/100 km (13.4 US MPG) | 14.5 L/100 km (16.2 US MPG) | — |
| Fuel extra urban | 8.9 L/100 km (26.4 US MPG) | 7.3 L/100 km (32.2 US MPG) | — |
| CO₂ emissions | 286 g/km | 231 g/km | — |
| Fuel tank | 64.0 L (16.9 US gal) | 70.0 L (18.5 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut | — | — |
| Rear suspension | Coil Spring | — | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | — | — |
| Tire size | 215/45 R17 | — | — |
| Wheel rims | 7.0J x 17 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6.6 kg/Hp, 152.2 Hp/tonne | 5.7 kg/Hp, 175.1 Hp/tonne | — |
| Weight-to-torque | 5.4 kg/Nm, 184.5 Nm/tonne | 3.9 kg/Nm, 253.5 Nm/tonne | — |
| Max roof load | 80 kg (176 lbs) | — | — |
| Other | |||
| Start Of Production | 2006 | 2011 | — |
| End Of Production | 2009 | 2013 | — |
| Maximum Speed Mph | 151 | — | — |
| Length In | 186.2 | 191 | — |
| Width In | 68.1 | 73.3 | — |
| Height In | 56.1 | 58.8 | — |
| Wheelbase In | 105.1 | 111.6 | — |
| Front Track In | 58.9 | 62.5 | — |
| Rear Back Track In | 58.5 | 62.4 | — |
| Ride Height Ground Clearance In | 6.1 | — | — |
| Kerb Weight Lbs | 3549 | 3827 | — |
| Max Weight Lbs | 4475 | 5049 | — |
| Max Load Lbs | 926 | 1221 | — |
| Torque Lbft | 219 | 325 | — |
| Trunk Boot Space Min Cuft | 15.3 | 17 | — |
| Fuel Tank Capacity Gal | 16.9 | 18.5 | — |
| Fuel Economy Combined Mpg Us | 19.4 | 23.8 | — |
