
Subaru Legacy 3.0R spec.B (245 Hp) AWD vs Volvo S80 3.2 (243 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.0R spec.B (245 Hp) AWD | 3.2 (243 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 Facelift 1 | Gen 2 Facelift 1 | — |
| Year | 2006–2009 | 2011–2013 | — |
| Platform | Subaru Legacy | Volvo P3 | — |
| Variant | 3.0R spec.B (245 Hp) AWD | 3.2 (243 Hp) | — |
| Body type | sedan | sedan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Emission standard | Euro 4 | Euro 5 | — |
| Power & torque | |||
| Power | 245 HP | 243 HP | — |
| Power @ max rpm | 6600 rpm | 6400 rpm | — |
| Torque | 297 Nm (219 lb-ft) | 320 Nm (236 lb-ft) | — |
| Torque @ max rpm | 4200 rpm | 3200 rpm | — |
| Performance | |||
| Top speed | 243 km/h (151 mph) | — | — |
| 0–100 km/h | 6.9 s (0-60 mph: ~6.6 s) | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–62 mph | 6.9 s (0-60 mph: ~6.6 s) | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–60 mph | 6.6 s | 7.5 s | — |
| Engine | |||
| Engine code | EZ30D | B6324S5 | — |
| Displacement | 3000 cc | 3192 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | boxer | inline | — |
| Bore | 89 mm (3.5 in) | — | — |
| Stroke | 80 mm (3.1 in) | 84 mm (3.3 in) | — |
| Compression ratio | 10.7 | — | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Valvetrain | dohc | — | — |
| Oil capacity | 5.5 L | 6.8 L | — |
| Coolant | 7.3 L | 8.9 L | — |
| Engine layout | Front Longitudinal | Front Transverse | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | manual | torque_converter | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6mt | tf80sc | — |
| Gearbox manufacturer | subaru | aisin | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Dimensions | |||
| Length | 4,730 mm (186.2 in) | 4,851 mm (191 in) | — |
| Width | 1,730 mm (68.1 in) | 1,861 mm (73.3 in) | — |
| Height | 1,425 mm (56.1 in) | 1,493 mm (58.8 in) | — |
| Wheelbase | 2,670 mm (105.1 in) | 2,835 mm (111.6 in) | — |
| Front track | 1,495 mm (58.9 in) | 1,588 mm (62.5 in) | — |
| Rear track | 1,485 mm (58.5 in) | 1,585 mm (62.4 in) | — |
| Boot space | 433 L (15.3 cu ft) | 480 L (17 cu ft) | — |
| Ground clearance | 155 mm (6.1 in) | — | — |
| Turning circle | 11.6 m | 11.7 m | — |
| Mass | |||
| Kerb weight | 1,610 kg (3,549 lbs) | 1,638 kg (3,611 lbs) | — |
| Max weight | 2,030 kg (4,475 lbs) | 2,150 kg (4,740 lbs) | — |
| Max load | 420 kg (926 lbs) | 512 kg (1,129 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 12.1 L/100 km (19.4 US MPG) | 8.9 L/100 km (26.4 US MPG) | — |
| Fuel urban | 17.6 L/100 km (13.4 US MPG) | 13.1 L/100 km (18 US MPG) | — |
| Fuel extra urban | 8.9 L/100 km (26.4 US MPG) | 6.6 L/100 km (35.6 US MPG) | — |
| CO₂ emissions | 286 g/km | 208 g/km | — |
| Fuel tank | 64.0 L (16.9 US gal) | 70.0 L (18.5 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut | — | — |
| Rear suspension | Coil Spring | — | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | — | — |
| Tire size | 215/45 R17 | — | — |
| Wheel rims | 7.0J x 17 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6.6 kg/Hp, 152.2 Hp/tonne | 6.7 kg/Hp, 148.4 Hp/tonne | — |
| Weight-to-torque | 5.4 kg/Nm, 184.5 Nm/tonne | 5.1 kg/Nm, 195.4 Nm/tonne | — |
| Max roof load | 80 kg (176 lbs) | — | — |
| Other | |||
| Start Of Production | 2006 | 2011 | — |
| End Of Production | 2009 | 2013 | — |
| Maximum Speed Mph | 151 | — | — |
| Length In | 186.2 | 191 | — |
| Width In | 68.1 | 73.3 | — |
| Height In | 56.1 | 58.8 | — |
| Wheelbase In | 105.1 | 111.6 | — |
| Front Track In | 58.9 | 62.5 | — |
| Rear Back Track In | 58.5 | 62.4 | — |
| Ride Height Ground Clearance In | 6.1 | — | — |
| Kerb Weight Lbs | 3549 | 3611 | — |
| Max Weight Lbs | 4475 | 4740 | — |
| Max Load Lbs | 926 | 1129 | — |
| Torque Lbft | 219 | 236 | — |
| Trunk Boot Space Min Cuft | 15.3 | 17 | — |
| Fuel Tank Capacity Gal | 16.9 | 18.5 | — |
| Fuel Economy Combined Mpg Us | 19.4 | 26.4 | — |
