
SsangYong Korando e-Motion 61.5 kWh (190 Hp) BEV vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | e-Motion 61.5 kWh (190 Hp) BEV | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 | Gen 2 | — |
| Year | 2022–present | 2026–present | — |
| Platform | SsangYong C300 Platform | Stellantis STLA Medium | — |
| Variant | e-Motion 61.5 kWh (190 Hp) BEV | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 156 km/h (97 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | — | 4.8 s | — |
| Engine | |||
| Engine code | TZ210X440 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | Electric Drive | — |
| Gearbox manufacturer | ssangyong | aiways | — |
| Dimensions | |||
| Length | 4,465 mm (175.8 in) | 4,672 mm (183.9 in) | — |
| Width | 1,870 mm (73.6 in) | 1,898 mm (74.7 in) | — |
| Height | 1,635 mm (64.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,675 mm (105.3 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,590 mm (62.6 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,610 mm (63.4 in) | 1,642 mm (64.6 in) | — |
| Boot space | 551 – 1248 L (19.5 – 44.1 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 169 mm (6.7 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.7 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,765 kg (3,891 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,250 kg (4,960 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 485 kg (1,069 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Efficiency ratios | |||
| Weight-to-power | 9.3 kg/Hp, 107.6 Hp/tonne | 6.5 | — |
| Weight-to-torque | 4.9 kg/Nm, 204 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 61.5 kWh | — | — |
| Electric range (WLTP) | 339 km (211 mi) | 676 km (420 mi) | — |
| Electric motor power | 190 HP | — | — |
| Electric motor torque | 360 Nm (266 lb-ft) | — | — |
| Energy consumption (WLTP) | 16.8 kWh/100km | 17.1 kWh/100km | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| Front Overhang | 922 | 969 | — |
| Rear Overhang | 868 | 913 | — |
| Maximum Speed Mph | 97 | 118 | — |
| Length In | 175.8 | 183.9 | — |
| Width In | 73.6 | 74.7 | — |
| Height In | 64.4 | 65.5 | — |
| Wheelbase In | 105.3 | 109.9 | — |
| Front Track In | 62.6 | 64.2 | — |
| Rear Back Track In | 63.4 | 64.6 | — |
| Ride Height Ground Clearance In | 6.7 | 6.9 | — |
| Kerb Weight Lbs | 3891 | 5018 | — |
| Max Weight Lbs | 4960 | 6063 | — |
| Max Load Lbs | 1069 | 1045 | — |
| Trunk Boot Space Min Cuft | 19.5 | 19.8 | — |
| Trunk Boot Space Max Cuft | 44.1 | — | — |
| Electric Range Wltp Mi | 211 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
