
Sono Motors Sion 54 kWh (163 Hp) Electric vs Geely Xingyuan 47.14 kWh (116 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 54 kWh (163 Hp) Electric | 47.14 kWh (116 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–present | 2026–present | — |
| Platform | Sono | Geely GEA | — |
| Variant | 54 kWh (163 Hp) Electric | 47.14 kWh (116 Hp) Electric | — |
| Body type | hatchback | Hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | — | — |
| 0–100 km/h | 9.0 s (0-60 mph: ~8.6 s) | — | — |
| 0–62 mph | 9.0 s (0-60 mph: ~8.6 s) | — | — |
| 0–60 mph | 8.6 s | — | — |
| Engine | |||
| Engine code | TZ250XSB | Nev Master | — |
| Engine layout | — | Rear axle, transverse | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the rear wheels | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | sono | geely | — |
| Dimensions | |||
| Length | 4,470 mm (176 in) | 4,135 mm (162.8 in) | — |
| Width | 1,830 mm (72 in) | 1,805 mm (71.1 in) | — |
| Height | 1,660 mm (65.4 in) | 1,570 mm (61.8 in) | — |
| Wheelbase | 2,830 mm (111.4 in) | 2,650 mm (104.3 in) | — |
| Front track | 1,580 mm (62.2 in) | — | — |
| Rear track | 1,580 mm (62.2 in) | — | — |
| Boot space | 650 – 1250 L (23 – 44.1 cu ft) | 375 – 1320 L (13.2 – 46.6 cu ft) | — |
| Ground clearance | 165 mm (6.5 in) | — | — |
| Turning circle | 11.0 m | — | — |
| Mass | |||
| Kerb weight | 1,730 kg (3,814 lbs) | — | — |
| Max weight | 2,180 kg (4,806 lbs) | — | — |
| Max load | 450 kg (992 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | mcpherson | Independent multi-link suspension | — |
| Front brakes | disc | Ventilated discs | — |
| Rear brakes | drum | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Tire size | 205/60 R16 | 205/60 R16 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Power steering | — | Electric Steering | — |
| Wheel rims | — | 16 | — |
| Efficiency ratios | |||
| Weight-to-power | 10.6 kg/Hp, 94.2 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 54.0 kWh | — | — |
| Electric range (WLTP) | 305 km (190 mi) | — | — |
| Electric motor power | 163 HP | — | — |
| Electric motor torque | 270 Nm (199 lb-ft) | — | — |
| Energy consumption (WLTP) | 16.0 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Width Including Mirrors | 2080 | — | — |
| Maximum Speed Mph | 87 | — | — |
| Length In | 176 | 162.8 | — |
| Width In | 72 | 71.1 | — |
| Height In | 65.4 | 61.8 | — |
| Wheelbase In | 111.4 | 104.3 | — |
| Front Track In | 62.2 | — | — |
| Rear Back Track In | 62.2 | — | — |
| Ride Height Ground Clearance In | 6.5 | — | — |
| Width Including Mirrors In | 81.9 | — | — |
| Kerb Weight Lbs | 3814 | — | — |
| Max Weight Lbs | 4806 | — | — |
| Max Load Lbs | 992 | — | — |
| Trunk Boot Space Min Cuft | 23 | 13.2 | — |
| Trunk Boot Space Max Cuft | 44.1 | 46.6 | — |
| Electric Range Wltp Mi | 190 | — | — |
| Torque Lbft | — | 111 | — |
| Power & torque | |||
| Power | — | 116 HP | — |
| Torque | — | 150 Nm (111 lb-ft) | — |
