
Smart EQ fortwo 17.2 kWh (82 Hp) vs Yangwang U9 80 kWh (1306 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 17.2 kWh (82 Hp) | 80 kWh (1306 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 Facelift 1 | Gen 1 | — |
| Year | 2020–present | 2024–present | — |
| Platform | Smart Renault | BYD e4 | — |
| Variant | 17.2 kWh (82 Hp) | 80 kWh (1306 Hp) 4WD Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | 300 km/h (186 mph) | — |
| 0–100 km/h | 11.6 s (0-60 mph: ~11.0 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | 11.6 s (0-60 mph: ~11.0 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | 11.0 s | 2.2 s | — |
| Engine | |||
| Engine code | 5AL60 | Byd Tz200xgc | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | Two Electric Motors Drive The Rear Wheels Two Electric Motors Drive The Front Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed | reduction_gear | — |
| Gearbox manufacturer | smart | yangwang | — |
| Dimensions | |||
| Length | 2,695 mm (106.1 in) | 4,966 mm (195.5 in) | — |
| Width | 1,663 mm (65.5 in) | — | — |
| Height | 1,555 mm (61.2 in) | 1,295 mm (51 in) | — |
| Wheelbase | 1,873 mm (73.7 in) | 2,900 mm (114.2 in) | — |
| Front track | 1,469 mm (57.8 in) | — | — |
| Rear track | 1,430 mm (56.3 in) | — | — |
| Boot space | 260 L (9.2 cu ft) | — | — |
| Turning circle | 7.0 m | — | — |
| Mass | |||
| Kerb weight | 1,095 kg (2,414 lbs) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Double Wishbone | — |
| Rear suspension | — | Independent Multi Link Suspension | — |
| Tire size | — | Front wheel tires: 275/35 R21Rear wheel tires: 325/30 R21 | — |
| Wheel rims | — | Front wheel rims: 21Rear wheel rims: 21 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 17.2 kWh | 80.0 kWh | — |
| Electric motor power | 82 HP | 326 HP | — |
| Electric motor torque | 160 Nm (118 lb-ft) | 420 Nm (310 lb-ft) | — |
| Other | |||
| Start Of Production | 2020 | 2024 | — |
| Maximum Speed Mph | 81 | 186 | — |
| Length In | 106.1 | 195.5 | — |
| Width In | 65.5 | — | — |
| Height In | 61.2 | 51 | — |
| Wheelbase In | 73.7 | 114.2 | — |
| Front Track In | 57.8 | — | — |
| Rear Back Track In | 56.3 | — | — |
| Kerb Weight Lbs | 2414 | — | — |
| Trunk Boot Space Min Cuft | 9.2 | — | — |
| Width Including Mirrors | — | 2029 | — |
| Width Including Mirrors In | — | 79.9 | — |
